Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
27 | 159 | 186 | 4 | 376 | 362 | B | Quentin Baker (A17) | Paul Allan(GM) (A3) |
24 | 158 | 182 | 7 | 424 | 397 | B | Vince Boyle (A20) | Azu Ogbogu(Exp) (A4) |
24 | 153 | 177 | 5 | 387 | 358 | B | Kevin Synnott (A22) | Rik Kennedy(Exp) (A5) |
23 | 153 | 176 | 7 | 408 | 362 | B | Kevin Synnott (A22) | Elie Dangoor(GM) (A6) |
22 | 164 | 186 | 2 | 465 | 434 | A | Chris Vicary (A13) | Paul Allan(GM) (A3) |
21 | 161 | 182 | 1 | 420 | 360 | B | Nick Ascroft (A15) | Azu Ogbogu(Exp) (A4) |
19 | 158 | 177 | 3 | 431 | 341 | B | Peter Thomas (A19) | Rik Kennedy(Exp) (A5) |
19 | 158 | 177 | 6 | 463 | 344 | B | Philip Kelly (A21) | Rik Kennedy(Exp) (A5) |
18 | 159 | 177 | 7 | 425 | 338 | B | Bob Berry (A18) | Rik Kennedy(Exp) (A5) |
17 | 160 | 177 | 1 | 375 | 329 | B | Sandie Simonis(Exp) (A1) | Rik Kennedy(Exp) (A5) |
17 | 165 | 182 | 5 | 428 | 366 | A | Diane Pratesi(Exp) (A11) | Azu Ogbogu(Exp) (A4) |
16 | 160 | 176 | 2 | 420 | 324 | B | Sandie Simonis(Exp) (A1) | Elie Dangoor(GM) (A6) |
13 | 159 | 172 | 1 | 434 | 423 | B | Quentin Baker (A17) | Mike Whiteoak (A8) |
12 | 160 | 172 | 6 | 462 | 442 | B | David Holmes (A16) | Mike Whiteoak (A8) |
12 | 160 | 172 | 7 | 456 | 317 | B | David Holmes (A16) | Mike Whiteoak (A8) |
11 | 159 | 170 | 1 | 446 | 402 | B | Paul Thomson (A2) | Danny Bekhor (A9) |
10 | 163 | 173 | 2 | 456 | 415 | B | Oliver Garner (A14) | Calum Edwards (A7) |
10 | 153 | 163 | 3 | 424 | 373 | B | Kevin Synnott (A22) | Oliver Garner (A14) |
8 | 158 | 166 | 2 | 484 | 425 | B | Vince Boyle (A20) | Cecil Muscat (A10) |
8 | 158 | 166 | 1 | 335 | 320 | B | Philip Kelly (A21) | Cecil Muscat (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.