Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Sandie Simonis(Exp) | 375-329 1.0-0.0 +46 = +46 | 420-324 2.0-0.0 +96 = +142 | 469-354 3.0-0.0 +115 = +257 | 327-472 3.0-1.0 -145 = +112 | 315-408 3.0-2.0 -93 = +19 | 365-431 3.0-3.0 -66 = -47 | 346-423 3.0-4.0 -77 = -124 |
2. Paul Thomson | 446-402 1.0-0.0 +44 = +44 | 447-449 1.0-1.0 -2 = +42 | 396-443 1.0-2.0 -47 = -5 | 394-417 1.0-3.0 -23 = -28 | 505-455 2.0-3.0 +50 = +22 | 335-435 2.0-4.0 -100 = -78 | 321-496 2.0-5.0 -175 = -253 |
3. Paul Allan(GM) | 430-403 1.0-0.0 +27 = +27 | 434-465 1.0-1.0 -31 = -4 | 549-276 2.0-1.0 +273 = +269 | 362-376 2.0-2.0 -14 = +255 | 408-315 3.0-2.0 +93 = +348 | 462-380 4.0-2.0 +82 = +430 | 381-304 5.0-2.0 +77 = +507 |
4. Azu Ogbogu(Exp) | 360-420 0.0-1.0 -60 = -60 | 408-299 1.0-1.0 +109 = +49 | 493-391 2.0-1.0 +102 = +151 | 405-370 3.0-1.0 +35 = +186 | 366-428 3.0-2.0 -62 = +124 | 526-303 4.0-2.0 +223 = +347 | 397-424 4.0-3.0 -27 = +320 |
5. Rik Kennedy(Exp) | 329-375 0.0-1.0 -46 = -46 | 580-256 1.0-1.0 +324 = +278 | 341-431 1.0-2.0 -90 = +188 | 498-343 2.0-2.0 +155 = +343 | 358-387 2.0-3.0 -29 = +314 | 344-463 2.0-4.0 -119 = +195 | 338-425 2.0-5.0 -87 = +108 |
6. Elie Dangoor(GM) | 488-373 1.0-0.0 +115 = +115 | 324-420 1.0-1.0 -96 = +19 | 443-396 2.0-1.0 +47 = +66 | 370-405 2.0-2.0 -35 = +31 | 285-561 2.0-3.0 -276 = -245 | 458-388 3.0-3.0 +70 = -175 | 362-408 3.0-4.0 -46 = -221 |
7. Calum Edwards | 407-402 1.0-0.0 +5 = +5 | 415-456 1.0-1.0 -41 = -36 | 405-396 2.0-1.0 +9 = -27 | 460-273 3.0-1.0 +187 = +160 | 561-285 4.0-1.0 +276 = +436 | 411-333 5.0-1.0 +78 = +514 | 304-381 5.0-2.0 -77 = +437 |
8. Mike Whiteoak | 423-434 0.0-1.0 -11 = -11 | 449-447 1.0-1.0 +2 = -9 | 250-525 1.0-2.0 -275 = -284 | 343-498 1.0-3.0 -155 = -439 | 330-382 1.0-4.0 -52 = -491 | 442-462 1.0-5.0 -20 = -511 | 317-456 1.0-6.0 -139 = -650 |
9. Danny Bekhor | 402-446 0.0-1.0 -44 = -44 | 461-354 1.0-1.0 +107 = +63 | 348-323 2.0-1.0 +25 = +88 | 273-460 2.0-2.0 -187 = -99 | 391-484 2.0-3.0 -93 = -192 | 380-462 2.0-4.0 -82 = -274 | 412-323 3.0-4.0 +89 = -185 |
10. Cecil Muscat | 320-335 0.0-1.0 -15 = -15 | 425-484 0.0-2.0 -59 = -74 | 391-493 0.0-3.0 -102 = -176 | 388-422 0.0-4.0 -34 = -210 | 382-330 1.0-4.0 +52 = -158 | 435-335 2.0-4.0 +100 = -58 | 496-321 3.0-4.0 +175 = +117 |
11. Diane Pratesi(Exp) | 367-424 0.0-1.0 -57 = -57 | 422-417 1.0-1.0 +5 = -52 | 525-250 2.0-1.0 +275 = +223 | 417-394 3.0-1.0 +23 = +246 | 428-366 4.0-1.0 +62 = +308 | 333-411 4.0-2.0 -78 = +230 | 401-451 4.0-3.0 -50 = +180 |
12. Kwaku Sapong | 468-376 1.0-0.0 +92 = +92 | 425-423 2.0-0.0 +2 = +94 | 276-549 2.0-1.0 -273 = -179 | 366-485 2.0-2.0 -119 = -298 | 484-391 3.0-2.0 +93 = -205 | 415-351 4.0-2.0 +64 = -141 | 513-325 5.0-2.0 +188 = +47 |
13. Chris Vicary | 413-339 1.0-0.0 +74 = +74 | 465-434 2.0-0.0 +31 = +105 | 378-382 2.0-1.0 -4 = +101 | 472-327 3.0-1.0 +145 = +246 | 514-294 4.0-1.0 +220 = +466 | 303-526 4.0-2.0 -223 = +243 | 451-401 5.0-2.0 +50 = +293 |
14. Oliver Garner | 403-430 0.0-1.0 -27 = -27 | 456-415 1.0-1.0 +41 = +14 | 373-424 1.0-2.0 -51 = -37 | 498-343 2.0-2.0 +155 = +118 | 455-505 2.0-3.0 -50 = +68 | 527-336 3.0-3.0 +191 = +259 | 423-346 4.0-3.0 +77 = +336 |
15. Nick Ascroft | 420-360 1.0-0.0 +60 = +60 | 235-610 1.0-1.0 -375 = -315 | 486-336 2.0-1.0 +150 = -165 | 343-498 2.0-2.0 -155 = -320 | 294-514 2.0-3.0 -220 = -540 | 448-356 3.0-3.0 +92 = -448 | 361-465 3.0-4.0 -104 = -552 |
16. David Holmes | 373-488 0.0-1.0 -115 = -115 | 256-580 0.0-2.0 -324 = -439 | 323-348 0.0-3.0 -25 = -464 | 422-388 1.0-3.0 +34 = -430 | 363-376 1.0-4.0 -13 = -443 | 462-442 2.0-4.0 +20 = -423 | 456-317 3.0-4.0 +139 = -284 |
17. Quentin Baker | 434-423 1.0-0.0 +11 = +11 | 299-408 1.0-1.0 -109 = -98 | 336-486 1.0-2.0 -150 = -248 | 376-362 2.0-2.0 +14 = -234 | 376-363 3.0-2.0 +13 = -221 | 351-415 3.0-3.0 -64 = -285 | 465-361 4.0-3.0 +104 = -181 |
18. Bob Berry | 402-407 0.0-1.0 -5 = -5 | 610-235 1.0-1.0 +375 = +370 | 354-469 1.0-2.0 -115 = +255 | 435-300 2.0-2.0 +135 = +390 | 334-418 2.0-3.0 -84 = +306 | 388-458 2.0-4.0 -70 = +236 | 425-338 3.0-4.0 +87 = +323 |
19. Peter Thomas | 376-468 0.0-1.0 -92 = -92 | 417-422 0.0-2.0 -5 = -97 | 431-341 1.0-2.0 +90 = -7 | 433-442 1.0-3.0 -9 = -16 | 418-334 2.0-3.0 +84 = +68 | 336-527 2.0-4.0 -191 = -123 | 323-412 2.0-5.0 -89 = -212 |
20. Vince Boyle | 424-367 1.0-0.0 +57 = +57 | 484-425 2.0-0.0 +59 = +116 | 396-405 2.0-1.0 -9 = +107 | 485-366 3.0-1.0 +119 = +226 | 414-432 3.0-2.0 -18 = +208 | 431-365 4.0-2.0 +66 = +274 | 424-397 5.0-2.0 +27 = +301 |
21. Philip Kelly | 335-320 1.0-0.0 +15 = +15 | 354-461 1.0-1.0 -107 = -92 | 382-378 2.0-1.0 +4 = -88 | 300-435 2.0-2.0 -135 = -223 | 432-414 3.0-2.0 +18 = -205 | 463-344 4.0-2.0 +119 = -86 | 325-513 4.0-3.0 -188 = -274 |
22. Kevin Synnott | 339-413 0.0-1.0 -74 = -74 | 423-425 0.0-2.0 -2 = -76 | 424-373 1.0-2.0 +51 = -25 | 442-433 2.0-2.0 +9 = -16 | 387-358 3.0-2.0 +29 = +13 | 356-448 3.0-3.0 -92 = -79 | 408-362 4.0-3.0 +46 = -33 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.