Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
7 | 914 | 505 | 409 | A | David Lawton (B10) | B | Heather Laird (B15) |
5 | 907 | 470 | 437 | A | David Shenkin (B3) | A | Nicky Huitson (B11) |
3 | 902 | 521 | 381 | B | Len Edwards (B12) | A | Margaret Keegan (B9) |
5 | 889 | 564 | 325 | B | Len Edwards (B12) | B | Heather Laird (B15) |
1 | 875 | 466 | 409 | A | Chrystal Rose (B7) | B | Carol Stanley (B17) |
2 | 874 | 441 | 433 | B | Karen Game (B13) | A | David Shenkin (B3) |
6 | 853 | 482 | 371 | A | David Shenkin (B3) | B | Heather Laird (B15) |
2 | 840 | 437 | 403 | B | Kim Phipps (B20) | A | David Lawton (B10) |
6 | 839 | 498 | 341 | B | Karen Game (B13) | A | Nicky Huitson (B11) |
2 | 839 | 435 | 404 | B | Carol Stanley (B17) | A | Alan Bailey (B6) |
4 | 838 | 421 | 417 | B | Jake Berliner (B14) | B | Carol Stanley (B17) |
7 | 824 | 443 | 381 | A | Alan Bailey (B6) | A | Ruth MacInerney (B2) |
7 | 818 | 420 | 398 | A | David Shenkin (B3) | B | Kim Phipps (B20) |
3 | 816 | 425 | 391 | A | Ruth MacInerney (B2) | B | Esther Kasket (B19) |
4 | 816 | 415 | 401 | B | Esther Kasket (B19) | A | David Shenkin (B3) |
3 | 815 | 418 | 397 | B | Reeyaaz Goolamhossen (B16) | A | David Lawton (B10) |
3 | 812 | 406 | 406 | B | Kim Phipps (B20) | A | Evelyn Wallace (B8) |
4 | 808 | 491 | 317 | A | Nicky Huitson (B11) | A | Alan Bailey (B6) |
2 | 805 | 454 | 351 | B | Jake Berliner (B14) | A | Ruth MacInerney (B2) |
3 | 797 | 419 | 378 | B | Karen Game (B13) | B | Malcolm Shaw (B22) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.