Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +229 | A | George Gruner (B1) | 2W:390-333:B6 | B13 |
2 | 3–0 | +97 | B | Karen Game (B13) | 2W:419-378:B22 | B1 |
3 | 2½–½ | +70 | B | Kim Phipps (B20) | 2T:406-406:B8 | B5 |
4 | 2–1 | +218 | B | Marlene Skinner (B21) | 1W:464-259:B17 | B4 |
5 | 2–1 | +194 | A | Andrew Eames (B5) | 2L:368-399:B11 | B20 |
6 | 2–1 | +190 | A | David Shenkin (B3) | 1W:474-289:B7 | B19 |
7 | 2–1 | +107 | B | Jake Berliner (B14) | 1W:385-368:B4 | B17 |
8 | 2–1 | −26 | A | Nicky Huitson (B11) | 1W:399-368:B5 | B6 |
9 | 2–1 | −79 | B | Reeyaaz Goolamhossen (B16) | 1W:418-397:B10 | B7 |
10 | 1½–1½ | +200 | A | Evelyn Wallace (B8) | 1T:406-406:B20 | B10 |
11 | 1–2 | +57 | B | Stephen Wintle (B18) | 1L:369-403:B15 | B9 |
12 | 1–2 | +43 | B | Len Edwards (B12) | 1W:521-381:B9 | B2 |
13 | 1–2 | −45 | A | David Lawton (B10) | 2L:397-418:B16 | B8 |
14 | 1–2 | −62 | A | Janet Phillips (B4) | 2L:368-385:B14 | B21 |
14 | 1–2 | −62 | A | Alan Bailey (B6) | 1L:333-390:B1 | B11 |
16 | 1–2 | −97 | A | Margaret Keegan (B9) | 2L:381-521:B12 | B18 |
17 | 1–2 | −117 | A | Ruth MacInerney (B2) | 1W:425-391:B19 | B12 |
18 | 1–2 | −159 | B | Heather Laird (B15) | 2W:403-369:B18 | B22 |
19 | 1–2 | −175 | A | Chrystal Rose (B7) | 2L:289-474:B3 | B16 |
20 | 1–2 | −222 | B | Esther Kasket (B19) | 2L:391-425:B2 | B3 |
21 | 1–2 | −231 | B | Carol Stanley (B17) | 2L:259-464:B21 | B14 |
22 | 0–3 | −130 | B | Malcolm Shaw (B22) | 1L:378-419:B13 | B15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.