Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
23 | 126 | 149 | 6 | 414 | 365 | B | Marlene Skinner (B21) | Ruth MacInerney (B2) |
19 | 130 | 149 | 5 | 374 | 351 | B | Stephen Wintle (B18) | Ruth MacInerney (B2) |
19 | 127 | 146 | 4 | 404 | 358 | B | Kim Phipps (B20) | Andrew Eames (B5) |
18 | 129 | 147 | 4 | 415 | 401 | B | Esther Kasket (B19) | David Shenkin (B3) |
17 | 129 | 146 | 5 | 360 | 347 | B | Esther Kasket (B19) | Janet Phillips (B4) |
16 | 135 | 151 | 4 | 422 | 320 | B | Karen Game (B13) | George Gruner (B1) |
16 | 135 | 151 | 7 | 375 | 367 | B | Karen Game (B13) | George Gruner (B1) |
16 | 133 | 149 | 2 | 454 | 351 | B | Jake Berliner (B14) | Ruth MacInerney (B2) |
16 | 130 | 146 | 1 | 370 | 321 | B | Reeyaaz Goolamhossen (B16) | Janet Phillips (B4) |
15 | 129 | 144 | 2 | 408 | 361 | B | Esther Kasket (B19) | Chrystal Rose (B7) |
15 | 126 | 141 | 2 | 352 | 317 | B | Marlene Skinner (B21) | Evelyn Wallace (B8) |
14 | 135 | 149 | 1 | 406 | 358 | B | Karen Game (B13) | Ruth MacInerney (B2) |
14 | 130 | 144 | 4 | 417 | 330 | B | Reeyaaz Goolamhossen (B16) | Chrystal Rose (B7) |
14 | 130 | 144 | 2 | 435 | 404 | B | Carol Stanley (B17) | Alan Bailey (B6) |
13 | 133 | 146 | 3 | 385 | 368 | B | Jake Berliner (B14) | Janet Phillips (B4) |
12 | 135 | 147 | 2 | 441 | 433 | B | Karen Game (B13) | David Shenkin (B3) |
12 | 129 | 141 | 7 | 401 | 308 | B | Esther Kasket (B19) | Evelyn Wallace (B8) |
12 | 127 | 139 | 1 | 374 | 338 | B | Kim Phipps (B20) | Margaret Keegan (B9) |
12 | 127 | 139 | 2 | 437 | 403 | B | Kim Phipps (B20) | David Lawton (B10) |
11 | 130 | 141 | 6 | 349 | 338 | B | Stephen Wintle (B18) | Evelyn Wallace (B8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.