Back to round index.

NSC Semi Final 2012

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 453.64 8.0- 6.0+448Paul Allan (#2)
2 450.5011.0- 3.0+863Paul Gallen (#13)
3 444.7111.0- 3.0+689Wale Fashina (#12)
4 443.64 9.0- 5.0+480Oliver Garner (#14)
5 439.29 9.0- 5.0+488Ed Martin (#27)
6 437.07 9.0- 5.0+593Phil Robertshaw (#37)
7 436.43 9.0- 5.0+678Toh Weibin (#54)
8 434.86 7.0- 7.0+267Femi Awowade (#5)
9 434.57 7.0- 7.0+376Joanne Hiley (#19)
10 434.1410.0- 4.0+421Lewis Mackay (#24)
11 433.71 8.0- 6.0+289Russell Byers (#9)
12 432.07 7.0- 7.0+280Howard Wilde (#55)
13 430.5011.0- 3.0+556Philips Owolabi (#32)
14 430.21 7.0- 7.0+260Wayne Kelly (#23)
15 429.79 8.0- 6.0-63Gary Oliver (#30)
16 429.50 6.0- 8.0+231Elisabeth Jardine (#21)
17 428.29 8.0- 6.0+300Brett Smitheram (#45)
18 428.21 6.0- 8.0-33Chris Hawkins (#18)
19 427.86 7.0- 7.0+230Ed Rossiter (#39)
20 427.2910.0- 4.0+584Paloma Raychbart (#36)
21 426.71 8.0- 6.0+12Andrew Goodwin (#17)
22 426.07 8.0- 6.0-169Calum Edwards (#11)
23 423.36 9.0- 5.0+432Ben Tarlow (#48)
24 422.29 8.0- 6.0+127Evan Simpson (#44)
25 421.79 4.0-10.0-48Paul{Halifax} Thompson (#50)
26 421.71 5.0- 9.0-13David Webb (#53)
27 420.07 7.0- 7.0+175Jake Jacobs (#20)
28 417.50 8.0- 6.0+47Jared Robinson (#38)
29 416.07 6.0- 8.0-142Fidelis Olotu (#31)
30 415.86 6.0- 8.0-58Bob Violett (#52)
31 415.14 6.0- 8.0-17Elie Dangoor (#10)
32 415.00 7.0- 7.0-23Greg Kelly (#22)
33 414.36 7.0- 7.0-293Craig Beevers (#6)
34 413.14 8.0- 6.0+181Mark Goodwin (#16)
35 412.21 9.0- 5.0+118Jessica Pratesi (#34)
36 411.21 6.0- 8.0+134Martin Taylor (#49)
37 407.29 6.0- 8.0-470Kwaku Sapong (#42)
38 399.50 5.0- 9.0-506Jonny Maitland (#26)
39 398.50 6.0- 8.0-466Kristian Saether (#41)
40 397.36 8.0- 6.0-18Gareth Williams (#56)
41 397.29 6.0- 8.0-224Simon Gillam (#15)
42 394.64 7.0- 7.0-64John Ashmore (#4)
43 393.50 6.0- 8.0-286Sandie Simonis (#43)
44 391.36 6.0- 8.0-449Donna Stanton (#47)
45 390.21 7.0- 7.0-211Martin Thompson (#51)
46 388.36 6.0- 8.0-378Adekoyejo Adegbesan (#1)
47 387.29 6.0- 8.0-151Janet Phillips (#33)
48 386.86 4.0-10.0-626Frankie Mairey (#25)
49 386.43 4.0-10.0-581Diane Pratesi (#35)
50 386.14 6.0- 8.0-518Ebi Sosseh (#46)
51 385.14 4.0-10.0-625David Mills (#28)
52 384.93 8.0- 6.0-547Andrew Roughton (#40)
53 382.64 7.0- 7.0-454Mark Murray (#29)
54 380.36 2.0-12.0-755Sue Bowman (#8)
55 380.14 6.0- 8.0-145Anne Ashmore (#3)
56 360.43 2.0-12.0-926Graham Bonham (#7)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.