Back to round index.

NSC Semi Final 2012

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
112713 15 16 18 30 35 8.0- 6.0+12Andrew Goodwin (#17)
21641 12 28 37 43 43 8.0- 6.0-547Andrew Roughton (#40)
31807 14 29 39 43 48 8.0- 6.0-169Calum Edwards (#11)
420518 30 33 34 37 53 8.0- 6.0-18Gareth Williams (#56)
52103 21 29 35 50 7211.0- 3.0+556Philips Owolabi (#32)
622624 27 34 39 47 55 8.0- 6.0+47Jared Robinson (#38)
72361 4 39 39 56 9710.0- 4.0+421Lewis Mackay (#24)
825820 31 36 42 54 75 9.0- 5.0+118Jessica Pratesi (#34)
92636 11 15 48 89 94 7.0- 7.0-454Mark Murray (#29)
1027524 36 42 44 64 65 7.0- 7.0-211Martin Thompson (#51)
112811 25 53 54 54 94 9.0- 5.0+480Oliver Garner (#14)
122911 38 42 62 70 7810.0- 4.0+584Paloma Raychbart (#36)
132928 12 29 44 98 101 7.0- 7.0-64John Ashmore (#4)
142969 19 22 55 94 97 8.0- 6.0-63Gary Oliver (#30)
1530723 34 41 54 70 85 8.0- 6.0+181Mark Goodwin (#16)
1632924 33 50 54 79 8911.0- 3.0+689Wale Fashina (#12)
1733015 19 35 45 71 145 8.0- 6.0+289Russell Byers (#9)
183365 8 16 56 103 148 6.0- 8.0-470Kwaku Sapong (#42)
1934218 27 42 58 96 101 7.0- 7.0+230Ed Rossiter (#39)
2034818 40 52 72 74 92 9.0- 5.0+488Ed Martin (#27)
2136116 40 41 64 73 127 7.0- 7.0-23Greg Kelly (#22)
223622 3 31 34 103 189 6.0- 8.0-466Kristian Saether (#41)
233734 36 44 74 96 11911.0- 3.0+863Paul Gallen (#13)
2437533 54 55 62 70 101 6.0- 8.0-142Fidelis Olotu (#31)
2537612 21 49 53 86 155 6.0- 8.0-378Adekoyejo Adegbesan (#1)
2640226 33 37 86 109 111 9.0- 5.0+432Ben Tarlow (#48)
274042 37 61 63 70 171 6.0- 8.0-286Sandie Simonis (#43)
2840543 58 62 64 64 114 8.0- 6.0+127Evan Simpson (#44)
2940722 31 36 55 123 140 7.0- 7.0+267Femi Awowade (#5)
3040817 49 53 71 100 118 7.0- 7.0-293Craig Beevers (#6)
314106 51 53 56 86 158 6.0- 8.0-224Simon Gillam (#15)
3243816 24 29 111 116 142 7.0- 7.0+175Jake Jacobs (#20)
3344823 76 81 88 88 92 9.0- 5.0+593Phil Robertshaw (#37)
344569 14 83 98 110 142 6.0- 8.0-58Bob Violett (#52)
3546018 30 41 97 119 155 8.0- 6.0+448Paul Allan (#2)
3646229 40 49 59 112 173 6.0- 8.0-145Anne Ashmore (#3)
3747751 52 62 67 82 163 6.0- 8.0-449Donna Stanton (#47)
3847846 53 57 96 113 113 9.0- 5.0+678Toh Weibin (#54)
3950034 63 66 70 123 144 7.0- 7.0+280Howard Wilde (#55)
4050915 74 78 79 110 153 6.0- 8.0-151Janet Phillips (#33)
415277 56 78 90 147 149 8.0- 6.0+300Brett Smitheram (#45)
4253833 77 83 84 92 169 7.0- 7.0+260Wayne Kelly (#23)
4354710 56 70 125 141 145 6.0- 8.0-33Chris Hawkins (#18)
4457811 45 56 63 125 278 6.0- 8.0+231Elisabeth Jardine (#21)
4558117 57 81 91 108 227 7.0- 7.0+376Joanne Hiley (#19)
4663434 66 105 117 144 168 6.0- 8.0-518Ebi Sosseh (#46)
4766733 93 95 106 138 202 6.0- 8.0-17Elie Dangoor (#10)
4878223 45 66 192 197 259 6.0- 8.0+134Martin Taylor (#49)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.