Back to round index.
NSC Semi Final 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 2 | 532 | Murray, Mark | 29 | 331 | 201 |
Ashmore, John | 4 | 365 | Adegbesan, Adekoyejo | 1 | 418 | -53 |
Awowade, Femi | 5 | 446 | Kelly, Greg | 22 | 424 | 22 |
Bonham, Graham | 7 | 387 | Gallen, Paul | 13 | 431 | -44 |
Bowman, Sue | 8 | 412 | Beevers, Craig | 6 | 429 | -17 |
Edwards, Calum | 11 | 420 | Raychbart, Paloma | 36 | 498 | -78 |
Fashina, Wale | 12 | 322 | Sosseh, Ebi | 46 | 490 | -168 |
Garner, Oliver | 14 | 436 | Hawkins, Chris | 18 | 383 | 53 |
Hiley, Joanne | 19 | 372 | Martin, Ed | 27 | 538 | -166 |
Jardine, Elisabeth | 21 | 451 | Kelly, Wayne | 23 | 395 | 56 |
Mackay, Lewis | 24 | 379 | Ashmore, Anne | 3 | 375 | 4 |
Mairey, Frankie | 25 | 423 | Williams, Gareth | 56 | 372 | 51 |
Olotu, Fidelis | 31 | 421 | Dangoor, Elie | 10 | 366 | 55 |
Phillips, Janet | 33 | 307 | Oliver, Gary | 30 | 492 | -185 |
Pratesi, Jessica | 34 | 493 | Jacobs, Jake | 20 | 337 | 156 |
Pratesi, Diane | 35 | 424 | Byers, Russell | 9 | 401 | 23 |
Robertshaw, Phil | 37 | 432 | Stanton, Donna | 47 | 356 | 76 |
Robinson, Jared | 38 | 453 | Goodwin, Andrew | 17 | 466 | -13 |
Rossiter, Ed | 39 | 493 | Maitland, Jonny | 26 | 451 | 42 |
Sapong, Kwaku | 42 | 338 | Saether, Kristian | 41 | 369 | -31 |
Simonis, Sandie | 43 | 391 | Wilde, Howard | 55 | 389 | 2 |
Simpson, Evan | 44 | 512 | Goodwin, Mark | 16 | 398 | 114 |
Smitheram, Brett | 45 | 408 | Roughton, Andrew | 40 | 318 | 90 |
Tarlow, Ben | 48 | 371 | Thompson, Martin | 51 | 338 | 33 |
Taylor, Martin | 49 | 304 | Owolabi, Philips | 32 | 406 | -102 |
Violett, Bob | 52 | 436 | Gillam, Simon | 15 | 338 | 98 |
Webb, David | 53 | 486 | Thompson, Paul{Halifax} | 50 | 361 | 125 |
Weibin, Toh | 54 | 455 | Mills, David | 28 | 314 | 141 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.