Back to round index.
NSC Semi Final 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adegbesan, Adekoyejo | 1 | 395 | Olotu, Fidelis | 31 | 346 | 49 |
Allan, Paul | 2 | 460 | Webb, David | 53 | 419 | 41 |
Ashmore, Anne | 3 | 495 | Hiley, Joanne | 19 | 383 | 112 |
Ashmore, John | 4 | 448 | Mills, David | 28 | 436 | 12 |
Beevers, Craig | 6 | 453 | Rossiter, Ed | 39 | 400 | 53 |
Byers, Russell | 9 | 479 | Awowade, Femi | 5 | 460 | 19 |
Dangoor, Elie | 10 | 504 | Williams, Gareth | 56 | 366 | 138 |
Gallen, Paul | 13 | 484 | Oliver, Gary | 30 | 410 | 74 |
Garner, Oliver | 14 | 435 | Owolabi, Philips | 32 | 464 | -29 |
Gillam, Simon | 15 | 395 | Jardine, Elisabeth | 21 | 389 | 6 |
Goodwin, Mark | 16 | 398 | Bonham, Graham | 7 | 328 | 70 |
Goodwin, Andrew | 17 | 433 | Wilde, Howard | 55 | 417 | 16 |
Hawkins, Chris | 18 | 386 | Fashina, Wale | 12 | 475 | -89 |
Kelly, Greg | 22 | 419 | Sapong, Kwaku | 42 | 435 | -16 |
Kelly, Wayne | 23 | 409 | Jacobs, Jake | 20 | 376 | 33 |
Mairey, Frankie | 25 | 331 | Maitland, Jonny | 26 | 425 | -94 |
Martin, Ed | 27 | 405 | Robertshaw, Phil | 37 | 365 | 40 |
Pratesi, Jessica | 34 | 336 | Mackay, Lewis | 24 | 456 | -120 |
Raychbart, Paloma | 36 | 524 | Murray, Mark | 29 | 278 | 246 |
Roughton, Andrew | 40 | 345 | Bowman, Sue | 8 | 302 | 43 |
Saether, Kristian | 41 | 432 | Edwards, Calum | 11 | 429 | 3 |
Simonis, Sandie | 43 | 420 | Simpson, Evan | 44 | 383 | 37 |
Sosseh, Ebi | 46 | 383 | Smitheram, Brett | 45 | 461 | -78 |
Stanton, Donna | 47 | 265 | Taylor, Martin | 49 | 524 | -259 |
Tarlow, Ben | 48 | 348 | Pratesi, Diane | 35 | 520 | -172 |
Thompson, Paul{Halifax} | 50 | 380 | Robinson, Jared | 38 | 414 | -34 |
Thompson, Martin | 51 | 374 | Phillips, Janet | 33 | 452 | -78 |
Weibin, Toh | 54 | 360 | Violett, Bob | 52 | 470 | -110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.