Back to round index.
NSC Semi Final 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 2 | 414 | Goodwin, Mark | 16 | 455 | -41 |
Ashmore, Anne | 3 | 312 | Roughton, Andrew | 40 | 340 | -28 |
Ashmore, John | 4 | 427 | Maitland, Jonny | 26 | 383 | 44 |
Awowade, Femi | 5 | 309 | Beevers, Craig | 6 | 447 | -138 |
Bonham, Graham | 7 | 312 | Hiley, Joanne | 19 | 403 | -91 |
Bowman, Sue | 8 | 374 | Edwards, Calum | 11 | 422 | -48 |
Byers, Russell | 9 | 411 | Adegbesan, Adekoyejo | 1 | 396 | 15 |
Garner, Oliver | 14 | 396 | Gallen, Paul | 13 | 517 | -121 |
Goodwin, Andrew | 17 | 353 | Robertshaw, Phil | 37 | 441 | -88 |
Jardine, Elisabeth | 21 | 380 | Pratesi, Diane | 35 | 387 | -7 |
Mackay, Lewis | 24 | 459 | Violett, Bob | 52 | 403 | 56 |
Martin, Ed | 27 | 384 | Owolabi, Philips | 32 | 405 | -21 |
Mills, David | 28 | 317 | Kelly, Greg | 22 | 506 | -189 |
Murray, Mark | 29 | 420 | Pratesi, Jessica | 34 | 451 | -31 |
Olotu, Fidelis | 31 | 424 | Simpson, Evan | 44 | 482 | -58 |
Phillips, Janet | 33 | 486 | Jacobs, Jake | 20 | 376 | 110 |
Robinson, Jared | 38 | 478 | Hawkins, Chris | 18 | 423 | 55 |
Rossiter, Ed | 39 | 381 | Gillam, Simon | 15 | 432 | -51 |
Saether, Kristian | 41 | 378 | Webb, David | 53 | 466 | -88 |
Sapong, Kwaku | 42 | 413 | Fashina, Wale | 12 | 437 | -24 |
Smitheram, Brett | 45 | 389 | Kelly, Wayne | 23 | 382 | 7 |
Sosseh, Ebi | 46 | 300 | Oliver, Gary | 30 | 450 | -150 |
Taylor, Martin | 49 | 408 | Simonis, Sandie | 43 | 385 | 23 |
Thompson, Paul{Halifax} | 50 | 490 | Mairey, Frankie | 25 | 308 | 182 |
Thompson, Martin | 51 | 388 | Stanton, Donna | 47 | 324 | 64 |
Weibin, Toh | 54 | 416 | Raychbart, Paloma | 36 | 417 | -1 |
Wilde, Howard | 55 | 386 | Dangoor, Elie | 10 | 479 | -93 |
Williams, Gareth | 56 | 317 | Tarlow, Ben | 48 | 403 | -86 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.