Back to round index.
NSC Semi Final 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ashmore, John | 4 | 407 | Murray, Mark | 29 | 413 | -6 |
Beevers, Craig | 6 | 414 | Garner, Oliver | 14 | 468 | -54 |
Bowman, Sue | 8 | 404 | Robinson, Jared | 38 | 428 | -24 |
Dangoor, Elie | 10 | 398 | Thompson, Martin | 51 | 442 | -44 |
Fashina, Wale | 12 | 466 | Edwards, Calum | 11 | 373 | 93 |
Gallen, Paul | 13 | 352 | Raychbart, Paloma | 36 | 316 | 36 |
Gillam, Simon | 15 | 329 | Wilde, Howard | 55 | 452 | -123 |
Goodwin, Mark | 16 | 527 | Sosseh, Ebi | 46 | 339 | 188 |
Goodwin, Andrew | 17 | 446 | Smitheram, Brett | 45 | 502 | -56 |
Hawkins, Chris | 18 | 466 | Taylor, Martin | 49 | 341 | 125 |
Hiley, Joanne | 19 | 424 | Thompson, Paul{Halifax} | 50 | 407 | 17 |
Jacobs, Jake | 20 | 479 | Williams, Gareth | 56 | 463 | 16 |
Kelly, Greg | 22 | 480 | Webb, David | 53 | 464 | 16 |
Kelly, Wayne | 23 | 316 | Allan, Paul | 2 | 499 | -183 |
Mairey, Frankie | 25 | 433 | Mills, David | 28 | 377 | 56 |
Maitland, Jonny | 26 | 487 | Olotu, Fidelis | 31 | 469 | 18 |
Martin, Ed | 27 | 492 | Mackay, Lewis | 24 | 420 | 72 |
Oliver, Gary | 30 | 404 | Byers, Russell | 9 | 475 | -71 |
Owolabi, Philips | 32 | 375 | Weibin, Toh | 54 | 372 | 3 |
Pratesi, Jessica | 34 | 355 | Phillips, Janet | 33 | 335 | 20 |
Pratesi, Diane | 35 | 400 | Ashmore, Anne | 3 | 429 | -29 |
Robertshaw, Phil | 37 | 458 | Violett, Bob | 52 | 435 | 23 |
Roughton, Andrew | 40 | 434 | Jardine, Elisabeth | 21 | 422 | 12 |
Sapong, Kwaku | 42 | 464 | Bonham, Graham | 7 | 361 | 103 |
Simonis, Sandie | 43 | 337 | Rossiter, Ed | 39 | 438 | -101 |
Simpson, Evan | 44 | 452 | Adegbesan, Adekoyejo | 1 | 390 | 62 |
Stanton, Donna | 47 | 452 | Saether, Kristian | 41 | 390 | 62 |
Tarlow, Ben | 48 | 375 | Awowade, Femi | 5 | 515 | -140 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.