Back to round index.
NSC Semi Final 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 2 | 372 | Gallen, Paul | 13 | 492 | -120 |
Ashmore, John | 4 | 412 | Kelly, Greg | 22 | 314 | 98 |
Bonham, Graham | 7 | 254 | Thompson, Paul{Halifax} | 50 | 492 | -238 |
Bowman, Sue | 8 | 389 | Mills, David | 28 | 474 | -85 |
Byers, Russell | 9 | 372 | Smitheram, Brett | 45 | 521 | -149 |
Edwards, Calum | 11 | 457 | Robinson, Jared | 38 | 418 | 39 |
Goodwin, Mark | 16 | 375 | Awowade, Femi | 5 | 352 | 23 |
Goodwin, Andrew | 17 | 442 | Oliver, Gary | 30 | 464 | -22 |
Hawkins, Chris | 18 | 494 | Sosseh, Ebi | 46 | 349 | 145 |
Jacobs, Jake | 20 | 518 | Simonis, Sandie | 43 | 350 | 168 |
Jardine, Elisabeth | 21 | 454 | Mairey, Frankie | 25 | 391 | 63 |
Kelly, Wayne | 23 | 451 | Gillam, Simon | 15 | 367 | 84 |
Maitland, Jonny | 26 | 415 | Sapong, Kwaku | 42 | 563 | -148 |
Murray, Mark | 29 | 261 | Garner, Oliver | 14 | 453 | -192 |
Olotu, Fidelis | 31 | 399 | Taylor, Martin | 49 | 444 | -45 |
Owolabi, Philips | 32 | 421 | Mackay, Lewis | 24 | 422 | -1 |
Phillips, Janet | 33 | 288 | Tarlow, Ben | 48 | 512 | -224 |
Pratesi, Jessica | 34 | 447 | Dangoor, Elie | 10 | 411 | 36 |
Pratesi, Diane | 35 | 389 | Williams, Gareth | 56 | 422 | -33 |
Robertshaw, Phil | 37 | 477 | Raychbart, Paloma | 36 | 396 | 81 |
Rossiter, Ed | 39 | 493 | Hiley, Joanne | 19 | 475 | 18 |
Simpson, Evan | 44 | 411 | Fashina, Wale | 12 | 490 | -79 |
Stanton, Donna | 47 | 425 | Ashmore, Anne | 3 | 373 | 52 |
Thompson, Martin | 51 | 549 | Roughton, Andrew | 40 | 393 | 156 |
Violett, Bob | 52 | 438 | Saether, Kristian | 41 | 424 | 14 |
Webb, David | 53 | 301 | Adegbesan, Adekoyejo | 1 | 456 | -155 |
Weibin, Toh | 54 | 423 | Martin, Ed | 27 | 377 | 46 |
Wilde, Howard | 55 | 525 | Beevers, Craig | 6 | 314 | 211 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.