Back to round index.
NSC Semi Final 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 2 | 428 | Simpson, Evan | 44 | 309 | 119 |
Awowade, Femi | 5 | 409 | Ashmore, John | 4 | 378 | 31 |
Bonham, Graham | 7 | 341 | Olotu, Fidelis | 31 | 403 | -62 |
Byers, Russell | 9 | 603 | Roughton, Andrew | 40 | 301 | 302 |
Edwards, Calum | 11 | 390 | Weibin, Toh | 54 | 503 | -113 |
Fashina, Wale | 12 | 397 | Martin, Ed | 27 | 364 | 33 |
Garner, Oliver | 14 | 381 | Mackay, Lewis | 24 | 478 | -97 |
Gillam, Simon | 15 | 396 | Dangoor, Elie | 10 | 429 | -33 |
Hawkins, Chris | 18 | 331 | Beevers, Craig | 6 | 431 | -100 |
Hiley, Joanne | 19 | 388 | Thompson, Martin | 51 | 430 | -42 |
Jacobs, Jake | 20 | 399 | Goodwin, Andrew | 17 | 429 | -30 |
Kelly, Greg | 22 | 461 | Adegbesan, Adekoyejo | 1 | 397 | 64 |
Mairey, Frankie | 25 | 384 | Pratesi, Diane | 35 | 400 | -16 |
Maitland, Jonny | 26 | 432 | Mills, David | 28 | 396 | 36 |
Murray, Mark | 29 | 420 | Ashmore, Anne | 3 | 331 | 89 |
Oliver, Gary | 30 | 452 | Kelly, Wayne | 23 | 443 | 9 |
Owolabi, Philips | 32 | 522 | Gallen, Paul | 13 | 353 | 169 |
Pratesi, Jessica | 34 | 327 | Raychbart, Paloma | 36 | 446 | -119 |
Robertshaw, Phil | 37 | 489 | Smitheram, Brett | 45 | 357 | 132 |
Sapong, Kwaku | 42 | 407 | Phillips, Janet | 33 | 402 | 5 |
Simonis, Sandie | 43 | 429 | Jardine, Elisabeth | 21 | 368 | 61 |
Sosseh, Ebi | 46 | 461 | Saether, Kristian | 41 | 317 | 144 |
Tarlow, Ben | 48 | 403 | Robinson, Jared | 38 | 377 | 26 |
Taylor, Martin | 49 | 328 | Goodwin, Mark | 16 | 413 | -85 |
Thompson, Paul{Halifax} | 50 | 572 | Bowman, Sue | 8 | 348 | 224 |
Webb, David | 53 | 506 | Stanton, Donna | 47 | 371 | 135 |
Wilde, Howard | 55 | 469 | Violett, Bob | 52 | 403 | 66 |
Williams, Gareth | 56 | 427 | Rossiter, Ed | 39 | 393 | 34 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.