Back to round index.
NSC Semi Final 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adegbesan, Adekoyejo | 1 | 409 | Mairey, Frankie | 25 | 397 | 12 |
Ashmore, Anne | 3 | 373 | Awowade, Femi | 5 | 496 | -123 |
Byers, Russell | 9 | 416 | Pratesi, Jessica | 34 | 458 | -42 |
Dangoor, Elie | 10 | 368 | Jacobs, Jake | 20 | 392 | -24 |
Edwards, Calum | 11 | 508 | Allan, Paul | 2 | 526 | -18 |
Gallen, Paul | 13 | 498 | Mackay, Lewis | 24 | 379 | 119 |
Gillam, Simon | 15 | 389 | Webb, David | 53 | 336 | 53 |
Goodwin, Mark | 16 | 433 | Murray, Mark | 29 | 399 | 34 |
Jardine, Elisabeth | 21 | 563 | Maitland, Jonny | 26 | 285 | 278 |
Kelly, Greg | 22 | 444 | Simonis, Sandie | 43 | 317 | 127 |
Kelly, Wayne | 23 | 375 | Williams, Gareth | 56 | 465 | -90 |
Martin, Ed | 27 | 426 | Garner, Oliver | 14 | 427 | -1 |
Oliver, Gary | 30 | 354 | Tarlow, Ben | 48 | 516 | -162 |
Olotu, Fidelis | 31 | 506 | Sapong, Kwaku | 42 | 405 | 101 |
Owolabi, Philips | 32 | 366 | Fashina, Wale | 12 | 531 | -165 |
Phillips, Janet | 33 | 474 | Thompson, Paul{Halifax} | 50 | 321 | 153 |
Pratesi, Diane | 35 | 343 | Mills, David | 28 | 424 | -81 |
Raychbart, Paloma | 36 | 430 | Robertshaw, Phil | 37 | 360 | 70 |
Robinson, Jared | 38 | 454 | Beevers, Craig | 6 | 388 | 66 |
Rossiter, Ed | 39 | 399 | Hawkins, Chris | 18 | 341 | 58 |
Roughton, Andrew | 40 | 402 | Wilde, Howard | 55 | 346 | 56 |
Saether, Kristian | 41 | 547 | Bowman, Sue | 8 | 358 | 189 |
Simpson, Evan | 44 | 472 | Taylor, Martin | 49 | 408 | 64 |
Sosseh, Ebi | 46 | 291 | Hiley, Joanne | 19 | 525 | -234 |
Stanton, Donna | 47 | 466 | Bonham, Graham | 7 | 303 | 163 |
Thompson, Martin | 51 | 362 | Goodwin, Andrew | 17 | 542 | -180 |
Violett, Bob | 52 | 295 | Ashmore, John | 4 | 441 | -146 |
Weibin, Toh | 54 | 500 | Smitheram, Brett | 45 | 370 | 130 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.