Back to round index.
NSC Semi Final 2012
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +400 | Brett Smitheram (#45) | 2W:563-253:#42 | #41 |
2 | 2–0 | +347 | David Webb (#53) | 2W:546-324:#28 | #54 |
3 | 2–0 | +298 | Paul Allan (#2) | 2W:487-390:#38 | #17 |
4 | 2–0 | +273 | Ebi Sosseh (#46) | 2W:459-354:#6 | #8 |
5 | 2–0 | +218 | Ed Martin (#27) | 1W:419-367:#16 | #44 |
6 | 2–0 | +210 | Jessica Pratesi (#34) | 2W:430-376:#5 | #22 |
7 | 2–0 | +203 | Phil Robertshaw (#37) | 2W:492-365:#31 | #10 |
8 | 2–0 | +198 | Toh Weibin (#54) | 2W:501-444:#50 | #53 |
9 | 2–0 | +174 | Philips Owolabi (#32) | 1W:420-348:#25 | #56 |
10 | 2–0 | +147 | Oliver Garner (#14) | 2W:510-416:#30 | #33 |
11 | 2–0 | +121 | Lewis Mackay (#24) | 1W:475-358:#4 | #1 |
12 | 2–0 | +107 | Bob Violett (#52) | 2W:393-384:#7 | #13 |
13 | 1–1 | +147 | Elie Dangoor (#10) | 1W:544-342:#47 | #37 |
14 | 1–1 | +146 | Russell Byers (#9) | 1W:492-323:#43 | #55 |
15 | 1–1 | +120 | Jonny Maitland (#26) | 1W:443-281:#48 | #51 |
16 | 1–1 | +91 | Gary Oliver (#30) | 1L:416-510:#14 | #18 |
17 | 1–1 | +45 | Anne Ashmore (#3) | 1W:424-375:#1 | #4 |
18 | 1–1 | +42 | Elisabeth Jardine (#21) | 1L:438-452:#11 | #36 |
19 | 1–1 | +36 | Wayne Kelly (#23) | 1W:455-363:#36 | #11 |
20 | 1–1 | +32 | Howard Wilde (#55) | 1W:419-385:#35 | #9 |
21 | 1–1 | +30 | Kristian Saether (#41) | 1L:430-431:#40 | #45 |
22 | 1–1 | +23 | Sue Bowman (#8) | 1W:408-368:#12 | #46 |
23 | 1–1 | +6 | Ed Rossiter (#39) | 2L:428-464:#51 | #48 |
23 | 1–1 | +6 | Evan Simpson (#44) | 2L:390-498:#19 | #27 |
25 | 1–1 | +4 | Adekoyejo Adegbesan (#1) | 2L:375-424:#3 | #24 |
26 | 1–1 | +3 | Martin Thompson (#51) | 1W:464-428:#39 | #26 |
27 | 1–1 | −11 | Diane Pratesi (#35) | 2L:385-419:#55 | #43 |
28 | 1–1 | −12 | Paul Gallen (#13) | 1L:353-409:#15 | #52 |
29 | 1–1 | −14 | Paloma Raychbart (#36) | 2L:363-455:#23 | #21 |
30 | 1–1 | −21 | Frankie Mairey (#25) | 2L:348-420:#32 | #49 |
31 | 1–1 | −32 | Femi Awowade (#5) | 1L:376-430:#34 | #20 |
32 | 1–1 | −33 | Gareth Williams (#56) | 1W:366-348:#49 | #32 |
33 | 1–1 | −35 | Andrew Goodwin (#17) | 2L:371-419:#29 | #2 |
34 | 1–1 | −42 | Simon Gillam (#15) | 2W:409-353:#13 | #7 |
35 | 1–1 | −45 | Jake Jacobs (#20) | 1W:449-338:#22 | #5 |
36 | 1–1 | −58 | Joanne Hiley (#19) | 1W:498-390:#44 | #16 |
37 | 1–1 | −64 | Calum Edwards (#11) | 2W:452-438:#21 | #23 |
38 | 1–1 | −72 | Fidelis Olotu (#31) | 1L:365-492:#37 | #47 |
39 | 1–1 | −88 | Craig Beevers (#6) | 1L:354-459:#46 | #12 |
40 | 1–1 | −89 | Andrew Roughton (#40) | 2W:431-430:#41 | #42 |
41 | 1–1 | −111 | Janet Phillips (#33) | 2W:448-374:#18 | #14 |
42 | 1–1 | −129 | Ben Tarlow (#48) | 2L:281-443:#26 | #39 |
43 | 1–1 | −153 | Mark Murray (#29) | 1W:419-371:#17 | #38 |
44 | 1–1 | −167 | Sandie Simonis (#43) | 2L:323-492:#9 | #35 |
45 | 0–2 | −53 | Graham Bonham (#7) | 1L:384-393:#52 | #15 |
46 | 0–2 | −110 | Jared Robinson (#38) | 1L:390-487:#2 | #29 |
47 | 0–2 | −120 | Martin Taylor (#49) | 2L:348-366:#56 | #25 |
48 | 0–2 | −127 | Chris Hawkins (#18) | 1L:374-448:#33 | #30 |
49 | 0–2 | −133 | Greg Kelly (#22) | 2L:338-449:#20 | #34 |
50 | 0–2 | −166 | Mark Goodwin (#16) | 2L:367-419:#27 | #19 |
51 | 0–2 | −170 | John Ashmore (#4) | 2L:358-475:#24 | #3 |
52 | 0–2 | −182 | Paul{Halifax} Thompson (#50) | 1L:444-501:#54 | #28 |
53 | 0–2 | −208 | Wale Fashina (#12) | 2L:368-408:#8 | #6 |
54 | 0–2 | −278 | Donna Stanton (#47) | 2L:342-544:#10 | #31 |
55 | 0–2 | −341 | Kwaku Sapong (#42) | 1L:253-563:#45 | #40 |
56 | 0–2 | −363 | David Mills (#28) | 1L:324-546:#53 | #50 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.