Back to round index.
NSC Semi Final 2012
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +547 | Brett Smitheram (#45) | 1W:502-355:#41 | #46 |
2 | 3–0 | +359 | Phil Robertshaw (#37) | 1W:485-329:#10 | #27 |
3 | 3–0 | +307 | Ebi Sosseh (#46) | 1W:394-360:#8 | #45 |
4 | 3–0 | +292 | Ed Martin (#27) | 2W:476-402:#44 | #37 |
5 | 3–0 | +262 | Philips Owolabi (#32) | 2W:432-344:#56 | #14 |
6 | 3–0 | +251 | Toh Weibin (#54) | 2W:468-415:#53 | #52 |
7 | 3–0 | +190 | Bob Violett (#52) | 1W:455-372:#13 | #54 |
8 | 3–0 | +172 | Oliver Garner (#14) | 2W:418-393:#33 | #32 |
9 | 2–1 | +294 | David Webb (#53) | 1L:415-468:#54 | #2 |
10 | 2–1 | +221 | Wayne Kelly (#23) | 2W:547-362:#11 | #20 |
11 | 2–1 | +200 | Paul Allan (#2) | 2L:436-534:#17 | #53 |
12 | 2–1 | +188 | Gary Oliver (#30) | 1W:496-399:#18 | #13 |
13 | 2–1 | +176 | Howard Wilde (#55) | 1W:484-340:#9 | #17 |
14 | 2–1 | +170 | Jessica Pratesi (#34) | 2L:415-455:#22 | #24 |
15 | 2–1 | +125 | Paloma Raychbart (#36) | 1W:486-347:#21 | #29 |
16 | 2–1 | +114 | Ed Rossiter (#39) | 1W:431-323:#48 | #6 |
17 | 2–1 | +90 | Adekoyejo Adegbesan (#1) | 1W:467-381:#24 | #31 |
18 | 2–1 | +68 | Martin Thompson (#51) | 2W:383-318:#26 | #33 |
19 | 2–1 | +63 | Andrew Goodwin (#17) | 1W:534-436:#2 | #55 |
20 | 2–1 | +44 | Simon Gillam (#15) | 1W:423-337:#7 | #21 |
21 | 2–1 | +35 | Lewis Mackay (#24) | 2L:381-467:#1 | #34 |
22 | 2–1 | +4 | Femi Awowade (#5) | 2W:495-459:#20 | #9 |
22 | 2–1 | +4 | Sandie Simonis (#43) | 2W:515-344:#35 | #44 |
24 | 2–1 | −59 | Mark Murray (#29) | 1W:412-318:#38 | #36 |
25 | 1–2 | +77 | Martin Taylor (#49) | 1W:607-410:#25 | #47 |
26 | 1–2 | +55 | Jonny Maitland (#26) | 1L:318-383:#51 | #25 |
27 | 1–2 | +2 | Russell Byers (#9) | 2L:340-484:#55 | #5 |
28 | 1–2 | −9 | Elie Dangoor (#10) | 2L:329-485:#37 | #56 |
29 | 1–2 | −11 | Sue Bowman (#8) | 2L:360-394:#46 | #40 |
30 | 1–2 | −56 | Anne Ashmore (#3) | 2L:336-437:#4 | #19 |
31 | 1–2 | −68 | Evan Simpson (#44) | 1L:402-476:#27 | #43 |
32 | 1–2 | −69 | John Ashmore (#4) | 1W:437-336:#3 | #28 |
33 | 1–2 | −81 | Jake Jacobs (#20) | 1L:459-495:#5 | #23 |
34 | 1–2 | −85 | Wale Fashina (#12) | 1W:506-383:#6 | #18 |
35 | 1–2 | −93 | Greg Kelly (#22) | 1W:455-415:#34 | #42 |
36 | 1–2 | −95 | Paul Gallen (#13) | 2L:372-455:#52 | #30 |
37 | 1–2 | −97 | Elisabeth Jardine (#21) | 2L:347-486:#36 | #15 |
38 | 1–2 | −112 | Mark Goodwin (#16) | 1W:442-388:#19 | #7 |
38 | 1–2 | −112 | Joanne Hiley (#19) | 2L:388-442:#16 | #3 |
40 | 1–2 | −117 | Kristian Saether (#41) | 2L:355-502:#45 | #11 |
41 | 1–2 | −121 | Gareth Williams (#56) | 1L:344-432:#32 | #10 |
42 | 1–2 | −123 | Fidelis Olotu (#31) | 2L:396-447:#47 | #1 |
43 | 1–2 | −136 | Janet Phillips (#33) | 1L:393-418:#14 | #51 |
44 | 1–2 | −145 | Andrew Roughton (#40) | 1L:381-437:#42 | #8 |
45 | 1–2 | −182 | Diane Pratesi (#35) | 1L:344-515:#43 | #48 |
46 | 1–2 | −211 | Craig Beevers (#6) | 2L:383-506:#12 | #39 |
47 | 1–2 | −218 | Frankie Mairey (#25) | 2L:410-607:#49 | #26 |
48 | 1–2 | −227 | Donna Stanton (#47) | 1W:447-396:#31 | #49 |
49 | 1–2 | −237 | Ben Tarlow (#48) | 2L:323-431:#39 | #35 |
50 | 1–2 | −249 | Calum Edwards (#11) | 1L:362-547:#23 | #41 |
51 | 1–2 | −284 | David Mills (#28) | 1W:469-390:#50 | #4 |
52 | 1–2 | −285 | Kwaku Sapong (#42) | 2W:437-381:#40 | #22 |
53 | 0–3 | −139 | Graham Bonham (#7) | 2L:337-423:#15 | #16 |
54 | 0–3 | −204 | Jared Robinson (#38) | 2L:318-412:#29 | #50 |
55 | 0–3 | −224 | Chris Hawkins (#18) | 2L:399-496:#30 | #12 |
56 | 0–3 | −261 | Paul{Halifax} Thompson (#50) | 2L:390-469:#28 | #38 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.