Back to round index.
NSC Semi Final 2012
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +625 | Brett Smitheram (#45) | 2W:461-383:#46 | #27 |
2 | 4–0 | +332 | Ed Martin (#27) | 1W:405-365:#37 | #45 |
3 | 4–0 | +300 | Bob Violett (#52) | 2W:470-360:#54 | #32 |
4 | 4–0 | +291 | Philips Owolabi (#32) | 2W:464-435:#14 | #52 |
5 | 3–1 | +371 | Paloma Raychbart (#36) | 1W:524-278:#29 | #24 |
6 | 3–1 | +319 | Phil Robertshaw (#37) | 2L:365-405:#27 | #46 |
7 | 3–1 | +254 | Wayne Kelly (#23) | 1W:409-376:#20 | #53 |
8 | 3–1 | +241 | Paul Allan (#2) | 1W:460-419:#53 | #30 |
9 | 3–1 | +229 | Ebi Sosseh (#46) | 1L:383-461:#45 | #37 |
10 | 3–1 | +155 | Lewis Mackay (#24) | 2W:456-336:#34 | #36 |
11 | 3–1 | +143 | Oliver Garner (#14) | 1L:435-464:#32 | #54 |
12 | 3–1 | +141 | Toh Weibin (#54) | 1L:360-470:#52 | #14 |
13 | 3–1 | +139 | Adekoyejo Adegbesan (#1) | 1W:395-346:#31 | #29 |
14 | 3–1 | +79 | Andrew Goodwin (#17) | 1W:433-417:#55 | #43 |
15 | 3–1 | +50 | Simon Gillam (#15) | 1W:395-389:#21 | #34 |
16 | 3–1 | +41 | Sandie Simonis (#43) | 1W:420-383:#44 | #17 |
17 | 2–2 | +336 | Martin Taylor (#49) | 2W:524-265:#47 | #4 |
18 | 2–2 | +253 | David Webb (#53) | 2L:419-460:#2 | #23 |
19 | 2–2 | +160 | Howard Wilde (#55) | 2L:417-433:#17 | #51 |
20 | 2–2 | +149 | Jonny Maitland (#26) | 2W:425-331:#25 | #19 |
21 | 2–2 | +129 | Elie Dangoor (#10) | 1W:504-366:#56 | #33 |
22 | 2–2 | +114 | Gary Oliver (#30) | 2L:410-484:#13 | #2 |
23 | 2–2 | +61 | Ed Rossiter (#39) | 2L:400-453:#6 | #5 |
24 | 2–2 | +56 | Anne Ashmore (#3) | 1W:495-383:#19 | #56 |
25 | 2–2 | +50 | Jessica Pratesi (#34) | 1L:336-456:#24 | #15 |
26 | 2–2 | +21 | Russell Byers (#9) | 1W:479-460:#5 | #41 |
27 | 2–2 | +4 | Wale Fashina (#12) | 2W:475-386:#18 | #47 |
28 | 2–2 | −10 | Diane Pratesi (#35) | 2W:520-348:#48 | #13 |
28 | 2–2 | −10 | Martin Thompson (#51) | 1L:374-452:#33 | #55 |
30 | 2–2 | −15 | Femi Awowade (#5) | 2L:460-479:#9 | #39 |
31 | 2–2 | −21 | Paul Gallen (#13) | 1W:484-410:#30 | #35 |
32 | 2–2 | −42 | Mark Goodwin (#16) | 1W:398-328:#7 | #42 |
33 | 2–2 | −57 | John Ashmore (#4) | 1W:448-436:#28 | #49 |
34 | 2–2 | −58 | Janet Phillips (#33) | 2W:452-374:#51 | #10 |
35 | 2–2 | −102 | Andrew Roughton (#40) | 1W:345-302:#8 | #44 |
36 | 2–2 | −114 | Kristian Saether (#41) | 1W:432-429:#11 | #9 |
37 | 2–2 | −158 | Craig Beevers (#6) | 1W:453-400:#39 | #21 |
38 | 2–2 | −269 | Kwaku Sapong (#42) | 2W:435-419:#22 | #16 |
39 | 2–2 | −305 | Mark Murray (#29) | 2L:278-524:#36 | #1 |
40 | 1–3 | −54 | Sue Bowman (#8) | 2L:302-345:#40 | #31 |
41 | 1–3 | −103 | Elisabeth Jardine (#21) | 2L:389-395:#15 | #6 |
42 | 1–3 | −105 | Evan Simpson (#44) | 2L:383-420:#43 | #40 |
43 | 1–3 | −109 | Greg Kelly (#22) | 1L:419-435:#42 | #48 |
44 | 1–3 | −114 | Jake Jacobs (#20) | 2L:376-409:#23 | #25 |
45 | 1–3 | −170 | Jared Robinson (#38) | 2W:414-380:#50 | #7 |
46 | 1–3 | −172 | Fidelis Olotu (#31) | 2L:346-395:#1 | #8 |
47 | 1–3 | −224 | Joanne Hiley (#19) | 2L:383-495:#3 | #26 |
48 | 1–3 | −252 | Calum Edwards (#11) | 2L:429-432:#41 | #28 |
49 | 1–3 | −259 | Gareth Williams (#56) | 2L:366-504:#10 | #3 |
50 | 1–3 | −296 | David Mills (#28) | 2L:436-448:#4 | #11 |
51 | 1–3 | −312 | Frankie Mairey (#25) | 1L:331-425:#26 | #20 |
52 | 1–3 | −409 | Ben Tarlow (#48) | 1L:348-520:#35 | #22 |
53 | 1–3 | −486 | Donna Stanton (#47) | 1L:265-524:#49 | #12 |
54 | 0–4 | −209 | Graham Bonham (#7) | 2L:328-398:#16 | #38 |
55 | 0–4 | −295 | Paul{Halifax} Thompson (#50) | 1L:380-414:#38 | #18 |
56 | 0–4 | −313 | Chris Hawkins (#18) | 1L:386-475:#12 | #50 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.