Back to round index.
NSC Semi Final 2012
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +442 | Ed Martin (#27) | 2W:460-442:#52 | #32 |
2 | 6–0 | +418 | Philips Owolabi (#32) | 1W:412-335:#45 | #27 |
3 | 5–1 | +350 | Toh Weibin (#54) | 1W:418-322:#46 | #36 |
4 | 5–1 | +325 | Lewis Mackay (#24) | 2W:471-432:#23 | #52 |
5 | 5–1 | +112 | Andrew Goodwin (#17) | 2W:384-366:#15 | #37 |
6 | 4–2 | +456 | Brett Smitheram (#45) | 2L:335-412:#32 | #23 |
7 | 4–2 | +384 | Wayne Kelly (#23) | 1L:432-471:#24 | #45 |
8 | 4–2 | +377 | Phil Robertshaw (#37) | 2L:442-472:#2 | #17 |
9 | 4–2 | +281 | Paul Gallen (#13) | 1W:523-427:#55 | #14 |
10 | 4–2 | +278 | Paloma Raychbart (#36) | 1W:449-411:#14 | #54 |
11 | 4–2 | +232 | Bob Violett (#52) | 1L:442-460:#27 | #24 |
12 | 4–2 | +216 | Paul Allan (#2) | 1W:472-442:#37 | #16 |
13 | 4–2 | +211 | Russell Byers (#9) | 1W:484-439:#42 | #1 |
14 | 4–2 | +188 | Gary Oliver (#30) | 2W:423-404:#40 | #46 |
15 | 4–2 | +36 | Adekoyejo Adegbesan (#1) | 1W:394-373:#43 | #9 |
16 | 4–2 | −20 | John Ashmore (#4) | 2W:416-408:#16 | #26 |
17 | 4–2 | −166 | Mark Murray (#29) | 2W:440-425:#53 | #34 |
18 | 3–3 | +150 | Evan Simpson (#44) | 2W:423-359:#28 | #31 |
19 | 3–3 | +127 | Howard Wilde (#55) | 2L:427-523:#13 | #10 |
20 | 3–3 | +104 | Jonny Maitland (#26) | 1L:423-478:#5 | #4 |
21 | 3–3 | +103 | Elie Dangoor (#10) | 1L:377-498:#12 | #55 |
22 | 3–3 | +73 | Ed Rossiter (#39) | 1L:354-369:#33 | #15 |
23 | 3–3 | +67 | Jessica Pratesi (#34) | 2L:377-448:#6 | #29 |
24 | 3–3 | +45 | Ebi Sosseh (#46) | 2L:322-418:#54 | #30 |
25 | 3–3 | +43 | Wale Fashina (#12) | 2W:498-377:#10 | #42 |
26 | 3–3 | +42 | Mark Goodwin (#16) | 1L:408-416:#4 | #2 |
27 | 3–3 | +13 | Femi Awowade (#5) | 2W:478-423:#26 | #6 |
28 | 3–3 | +5 | Sandie Simonis (#43) | 2L:373-394:#1 | #49 |
29 | 3–3 | −8 | Oliver Garner (#14) | 2L:411-449:#36 | #13 |
30 | 3–3 | −49 | Martin Thompson (#51) | 1W:398-374:#49 | #47 |
31 | 3–3 | −56 | Simon Gillam (#15) | 1L:366-384:#17 | #39 |
32 | 3–3 | −69 | Fidelis Olotu (#31) | 2W:415-345:#25 | #44 |
33 | 3–3 | −138 | Janet Phillips (#33) | 2W:369-354:#39 | #20 |
34 | 3–3 | −156 | Kristian Saether (#41) | 2W:446-343:#3 | #53 |
35 | 3–3 | −176 | Calum Edwards (#11) | 1W:392-385:#20 | #8 |
36 | 3–3 | −212 | Craig Beevers (#6) | 1W:448-377:#34 | #5 |
37 | 3–3 | −261 | Ben Tarlow (#48) | 2W:397-360:#19 | #56 |
38 | 3–3 | −337 | Donna Stanton (#47) | 1W:476-409:#50 | #51 |
39 | 2–4 | +283 | Martin Taylor (#49) | 2L:374-398:#51 | #43 |
40 | 2–4 | +69 | David Webb (#53) | 1L:425-440:#29 | #41 |
41 | 2–4 | −5 | Jake Jacobs (#20) | 2L:385-392:#11 | #33 |
41 | 2–4 | −5 | Elisabeth Jardine (#21) | 2L:401-428:#38 | #35 |
43 | 2–4 | −40 | Sue Bowman (#8) | 1W:400-353:#35 | #11 |
44 | 2–4 | −116 | Chris Hawkins (#18) | 1W:478-422:#7 | #38 |
45 | 2–4 | −154 | Anne Ashmore (#3) | 1L:343-446:#41 | #40 |
46 | 2–4 | −179 | Greg Kelly (#22) | 1W:443-402:#56 | #28 |
47 | 2–4 | −193 | Gareth Williams (#56) | 2L:402-443:#22 | #48 |
48 | 2–4 | −216 | Jared Robinson (#38) | 1W:428-401:#21 | #18 |
49 | 2–4 | −263 | Diane Pratesi (#35) | 2L:353-400:#8 | #21 |
50 | 2–4 | −312 | Andrew Roughton (#40) | 1L:404-423:#30 | #3 |
51 | 2–4 | −406 | Kwaku Sapong (#42) | 2L:439-484:#9 | #12 |
52 | 1–5 | −192 | Graham Bonham (#7) | 2L:422-478:#18 | #19 |
53 | 1–5 | −271 | Joanne Hiley (#19) | 1L:360-397:#48 | #7 |
54 | 1–5 | −429 | David Mills (#28) | 1L:359-423:#44 | #22 |
55 | 1–5 | −498 | Frankie Mairey (#25) | 1L:345-415:#31 | #50 |
56 | 0–6 | −503 | Paul{Halifax} Thompson (#50) | 2L:409-476:#47 | #25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.