Back to round index.
NSC Semi Final 2012
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 10–2 | +913 | Paul Gallen (#13) | 1W:404-400:#37 | #32 |
2 | 10–2 | +552 | Philips Owolabi (#32) | 2L:427-477:#12 | #13 |
3 | 9–3 | +522 | Ed Martin (#27) | 1W:486-350:#34 | #12 |
4 | 9–3 | +491 | Wale Fashina (#12) | 1W:477-427:#32 | #27 |
5 | 9–3 | +443 | Lewis Mackay (#24) | 1W:488-449:#54 | #14 |
6 | 8–4 | +576 | Oliver Garner (#14) | 1W:536-368:#44 | #24 |
7 | 8–4 | +562 | Brett Smitheram (#45) | 1W:536-285:#30 | #37 |
8 | 8–4 | +531 | Phil Robertshaw (#37) | 2L:400-404:#13 | #45 |
9 | 8–4 | +395 | Paloma Raychbart (#36) | 1W:502-373:#55 | #34 |
10 | 8–4 | +195 | Jessica Pratesi (#34) | 2L:350-486:#27 | #36 |
11 | 8–4 | −38 | Calum Edwards (#11) | 2W:429-386:#48 | #54 |
12 | 7–5 | +435 | Toh Weibin (#54) | 2L:449-488:#24 | #11 |
13 | 7–5 | +359 | Wayne Kelly (#23) | 2W:484-407:#17 | #30 |
14 | 7–5 | +244 | Ben Tarlow (#48) | 1L:386-429:#11 | #38 |
15 | 7–5 | +182 | Evan Simpson (#44) | 2L:368-536:#14 | #2 |
16 | 7–5 | +90 | Gary Oliver (#30) | 2L:285-536:#45 | #23 |
17 | 7–5 | +29 | Russell Byers (#9) | 2W:389-354:#4 | #40 |
18 | 7–5 | +7 | Jared Robinson (#38) | 1W:394-297:#51 | #48 |
19 | 7–5 | −301 | Andrew Roughton (#40) | 1W:441-394:#2 | #9 |
20 | 6–6 | +311 | Paul Allan (#2) | 2L:394-441:#40 | #44 |
21 | 6–6 | +283 | Martin Taylor (#49) | 1W:524-332:#42 | #16 |
22 | 6–6 | +270 | Howard Wilde (#55) | 2L:373-502:#36 | #52 |
23 | 6–6 | +206 | Ed Rossiter (#39) | 2W:437-341:#1 | #56 |
24 | 6–6 | +184 | Joanne Hiley (#19) | 2W:463-406:#22 | #51 |
25 | 6–6 | +181 | Jake Jacobs (#20) | 2W:383-354:#16 | #17 |
26 | 6–6 | +154 | Bob Violett (#52) | 1W:463-321:#53 | #55 |
27 | 6–6 | +125 | Chris Hawkins (#18) | 2W:457-387:#47 | #6 |
28 | 6–6 | +67 | Anne Ashmore (#3) | 1W:368-328:#33 | #29 |
29 | 6–6 | +62 | Mark Goodwin (#16) | 1L:354-383:#20 | #49 |
30 | 6–6 | −73 | Martin Thompson (#51) | 2L:297-394:#38 | #19 |
31 | 6–6 | −142 | Gareth Williams (#56) | 2W:390-353:#5 | #39 |
32 | 6–6 | −179 | John Ashmore (#4) | 1L:354-389:#9 | #5 |
33 | 6–6 | −198 | Andrew Goodwin (#17) | 1L:407-484:#23 | #20 |
34 | 6–6 | −327 | Craig Beevers (#6) | 1W:557-439:#15 | #18 |
35 | 6–6 | −509 | Mark Murray (#29) | 2W:382-371:#10 | #3 |
36 | 5–7 | +113 | Femi Awowade (#5) | 1L:353-390:#56 | #4 |
37 | 5–7 | +14 | Elisabeth Jardine (#21) | 1W:424-379:#31 | #43 |
38 | 5–7 | −26 | Elie Dangoor (#10) | 1L:371-382:#29 | #15 |
39 | 5–7 | −214 | Greg Kelly (#22) | 1L:406-463:#19 | #1 |
40 | 5–7 | −220 | Sandie Simonis (#43) | 1W:462-392:#26 | #21 |
41 | 5–7 | −244 | Simon Gillam (#15) | 2L:439-557:#6 | #10 |
42 | 5–7 | −299 | Janet Phillips (#33) | 2L:328-368:#3 | #42 |
43 | 5–7 | −326 | Adekoyejo Adegbesan (#1) | 1L:341-437:#39 | #22 |
44 | 5–7 | −374 | Kwaku Sapong (#42) | 2L:332-524:#49 | #33 |
45 | 5–7 | −428 | Ebi Sosseh (#46) | 2W:486-369:#28 | #41 |
46 | 5–7 | −477 | Donna Stanton (#47) | 1L:387-457:#18 | #53 |
47 | 5–7 | −511 | Kristian Saether (#41) | 1W:441-407:#25 | #46 |
48 | 4–8 | −95 | David Webb (#53) | 2L:321-463:#52 | #47 |
49 | 4–8 | −264 | Jonny Maitland (#26) | 2L:392-462:#43 | #28 |
50 | 4–8 | −305 | Fidelis Olotu (#31) | 2L:379-424:#21 | #7 |
51 | 4–8 | −598 | Frankie Mairey (#25) | 2L:407-441:#41 | #35 |
52 | 3–9 | −119 | Paul{Halifax} Thompson (#50) | 1W:411-392:#35 | #8 |
53 | 3–9 | −516 | Diane Pratesi (#35) | 2L:392-411:#50 | #25 |
54 | 3–9 | −670 | David Mills (#28) | 1L:369-486:#46 | #26 |
55 | 2–10 | −342 | Sue Bowman (#8) | 1L:377-439:#7 | #50 |
56 | 2–10 | −701 | Graham Bonham (#7) | 2W:439-377:#8 | #31 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.