Back to round index.
NSC Semi Final 2012
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–3 | +863 | Paul Gallen (#13) | 1W:498-379:#24 |
2 | 11–3 | +689 | Wale Fashina (#12) | 2W:531-366:#32 |
3 | 11–3 | +556 | Philips Owolabi (#32) | 1L:366-531:#12 |
4 | 10–4 | +584 | Paloma Raychbart (#36) | 1W:430-360:#37 |
5 | 10–4 | +421 | Lewis Mackay (#24) | 2L:379-498:#13 |
6 | 9–5 | +678 | Toh Weibin (#54) | 1W:500-370:#45 |
7 | 9–5 | +593 | Phil Robertshaw (#37) | 2L:360-430:#36 |
8 | 9–5 | +488 | Ed Martin (#27) | 1L:426-427:#14 |
9 | 9–5 | +480 | Oliver Garner (#14) | 2W:427-426:#27 |
10 | 9–5 | +432 | Ben Tarlow (#48) | 2W:516-354:#30 |
11 | 9–5 | +118 | Jessica Pratesi (#34) | 2W:458-416:#9 |
12 | 8–6 | +448 | Paul Allan (#2) | 2W:526-508:#11 |
13 | 8–6 | +300 | Brett Smitheram (#45) | 2L:370-500:#54 |
14 | 8–6 | +289 | Russell Byers (#9) | 1L:416-458:#34 |
15 | 8–6 | +181 | Mark Goodwin (#16) | 1W:433-399:#29 |
16 | 8–6 | +127 | Evan Simpson (#44) | 1W:472-408:#49 |
17 | 8–6 | +47 | Jared Robinson (#38) | 1W:454-388:#6 |
18 | 8–6 | +12 | Andrew Goodwin (#17) | 2W:542-362:#51 |
19 | 8–6 | −18 | Gareth Williams (#56) | 2W:465-375:#23 |
20 | 8–6 | −63 | Gary Oliver (#30) | 1L:354-516:#48 |
21 | 8–6 | −169 | Calum Edwards (#11) | 1L:508-526:#2 |
22 | 8–6 | −547 | Andrew Roughton (#40) | 1W:402-346:#55 |
23 | 7–7 | +376 | Joanne Hiley (#19) | 2W:525-291:#46 |
24 | 7–7 | +280 | Howard Wilde (#55) | 2L:346-402:#40 |
25 | 7–7 | +267 | Femi Awowade (#5) | 2W:496-373:#3 |
26 | 7–7 | +260 | Wayne Kelly (#23) | 1L:375-465:#56 |
27 | 7–7 | +230 | Ed Rossiter (#39) | 1W:399-341:#18 |
28 | 7–7 | +175 | Jake Jacobs (#20) | 2W:392-368:#10 |
29 | 7–7 | −23 | Greg Kelly (#22) | 1W:444-317:#43 |
30 | 7–7 | −64 | John Ashmore (#4) | 2W:441-295:#52 |
31 | 7–7 | −211 | Martin Thompson (#51) | 1L:362-542:#17 |
32 | 7–7 | −293 | Craig Beevers (#6) | 2L:388-454:#38 |
33 | 7–7 | −454 | Mark Murray (#29) | 2L:399-433:#16 |
34 | 6–8 | +231 | Elisabeth Jardine (#21) | 1W:563-285:#26 |
35 | 6–8 | +134 | Martin Taylor (#49) | 2L:408-472:#44 |
36 | 6–8 | −17 | Elie Dangoor (#10) | 1L:368-392:#20 |
37 | 6–8 | −33 | Chris Hawkins (#18) | 2L:341-399:#39 |
38 | 6–8 | −58 | Bob Violett (#52) | 1L:295-441:#4 |
39 | 6–8 | −142 | Fidelis Olotu (#31) | 1W:506-405:#42 |
40 | 6–8 | −145 | Anne Ashmore (#3) | 1L:373-496:#5 |
41 | 6–8 | −151 | Janet Phillips (#33) | 1W:474-321:#50 |
42 | 6–8 | −224 | Simon Gillam (#15) | 1W:389-336:#53 |
43 | 6–8 | −286 | Sandie Simonis (#43) | 2L:317-444:#22 |
44 | 6–8 | −378 | Adekoyejo Adegbesan (#1) | 1W:409-397:#25 |
45 | 6–8 | −449 | Donna Stanton (#47) | 1W:466-303:#7 |
46 | 6–8 | −466 | Kristian Saether (#41) | 1W:547-358:#8 |
47 | 6–8 | −470 | Kwaku Sapong (#42) | 2L:405-506:#31 |
48 | 6–8 | −518 | Ebi Sosseh (#46) | 1L:291-525:#19 |
49 | 5–9 | −13 | David Webb (#53) | 2L:336-389:#15 |
50 | 5–9 | −506 | Jonny Maitland (#26) | 2L:285-563:#21 |
51 | 4–10 | −48 | Paul{Halifax} Thompson (#50) | 2L:321-474:#33 |
52 | 4–10 | −581 | Diane Pratesi (#35) | 1L:343-424:#28 |
53 | 4–10 | −625 | David Mills (#28) | 2W:424-343:#35 |
54 | 4–10 | −626 | Frankie Mairey (#25) | 2L:397-409:#1 |
55 | 2–12 | −755 | Sue Bowman (#8) | 2L:358-547:#41 |
56 | 2–12 | −926 | Graham Bonham (#7) | 2L:303-466:#47 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.