Back to round index.

NSC Semi Final 2012

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
16351 8.0- 6.0+448Paul Allan (#2)
2630711.0- 3.0+863Paul Gallen (#13)
3622611.0- 3.0+689Wale Fashina (#12)
46211 9.0- 5.0+480Oliver Garner (#14)
56150 9.0- 5.0+488Ed Martin (#27)
66119 9.0- 5.0+593Phil Robertshaw (#37)
76110 9.0- 5.0+678Toh Weibin (#54)
86088 7.0- 7.0+267Femi Awowade (#5)
96084 7.0- 7.0+376Joanne Hiley (#19)
10607810.0- 4.0+421Lewis Mackay (#24)
116072 8.0- 6.0+289Russell Byers (#9)
126049 7.0- 7.0+280Howard Wilde (#55)
13602711.0- 3.0+556Philips Owolabi (#32)
146023 7.0- 7.0+260Wayne Kelly (#23)
156017 8.0- 6.0-63Gary Oliver (#30)
166013 6.0- 8.0+231Elisabeth Jardine (#21)
175996 8.0- 6.0+300Brett Smitheram (#45)
185995 6.0- 8.0-33Chris Hawkins (#18)
195990 7.0- 7.0+230Ed Rossiter (#39)
20598210.0- 4.0+584Paloma Raychbart (#36)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.