Back to round index.

NSC Semi Final 2012

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11276 7 12 14 27 61 6.0- 8.0+231Elisabeth Jardine (#21)
216110 17 24 33 34 43 2.0-12.0-755Sue Bowman (#8)
31672 15 29 34 36 51 7.0- 7.0+230Ed Rossiter (#39)
419919 29 33 34 37 47 4.0-10.0-581Diane Pratesi (#35)
520319 23 27 37 43 54 7.0- 7.0+267Femi Awowade (#5)
62138 17 30 34 57 67 4.0-10.0-48Paul{Halifax} Thompson (#50)
724115 16 41 53 53 63 5.0- 9.0-13David Webb (#53)
82515 20 25 40 66 95 6.0- 8.0-151Janet Phillips (#33)
926218 23 49 50 56 66 6.0- 8.0-58Bob Violett (#52)
1026618 45 45 49 51 58 6.0- 8.0-142Fidelis Olotu (#31)
1126712 16 34 63 70 72 4.0-10.0-626Frankie Mairey (#25)
1227310 18 37 42 54 112 7.0- 7.0+376Joanne Hiley (#19)
132757 30 33 36 59 110 7.0- 7.0+175Jake Jacobs (#20)
142807 9 39 56 79 90 7.0- 7.0+260Wayne Kelly (#23)
1529012 36 53 56 64 69 4.0-10.0-625David Mills (#28)
162919 44 50 56 62 70 2.0-12.0-926Graham Bonham (#7)
1729111 24 36 44 55 121 6.0- 8.0-17Elie Dangoor (#10)
183022 16 39 56 93 96 7.0- 7.0+280Howard Wilde (#55)
193046 31 35 53 62 117 7.0- 7.0-64John Ashmore (#4)
2030411 24 31 45 92 101 6.0- 8.0-470Kwaku Sapong (#42)
2132218 24 29 64 85 102 6.0- 8.0+134Martin Taylor (#49)
2233042 44 54 55 65 70 5.0- 9.0-506Jonny Maitland (#26)
2334213 26 39 73 94 97 8.0- 6.0+47Jared Robinson (#38)
2435315 21 23 66 101 127 6.0- 8.0-286Sandie Simonis (#43)
2536115 49 62 64 75 96 6.0- 8.0-378Adekoyejo Adegbesan (#1)
263774 28 52 89 101 103 6.0- 8.0-145Anne Ashmore (#3)
2738353 54 55 58 74 89 6.0- 8.0-33Chris Hawkins (#18)
2839318 33 72 84 88 98 6.0- 8.0-224Simon Gillam (#15)
2939322 48 56 77 88 102 8.0- 6.0+12Andrew Goodwin (#17)
3039635 41 47 55 98 120 8.0- 6.0+448Paul Allan (#2)
314068 29 52 94 109 114 8.0- 6.0+181Mark Goodwin (#16)
3241516 22 57 98 111 111 7.0- 7.0-23Greg Kelly (#22)
3342016 41 51 86 88 138 8.0- 6.0-18Gareth Williams (#56)
344541 14 62 88 144 145 6.0- 8.0-466Kristian Saether (#41)
3546233 43 63 78 97 148 7.0- 7.0-211Martin Thompson (#51)
3646547 64 70 73 76 135 6.0- 8.0-449Donna Stanton (#47)
374903 18 78 93 113 185 8.0- 6.0-169Calum Edwards (#11)
3851223 35 42 119 144 149 8.0- 6.0+289Russell Byers (#9)
3958537 74 79 108 119 168 8.0- 6.0+127Evan Simpson (#44)
4059531 34 54 83 192 201 7.0- 7.0-454Mark Murray (#29)
4162854 66 105 123 125 155 7.0- 7.0-293Craig Beevers (#6)
4269442 71 74 94 162 251 8.0- 6.0-63Gary Oliver (#30)
4373078 88 96 145 150 173 6.0- 8.0-518Ebi Sosseh (#46)
4478877 92 130 132 171 186 8.0- 6.0+300Brett Smitheram (#45)
4581419 56 90 156 191 302 8.0- 6.0-547Andrew Roughton (#40)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.