Project WYSC Tournament Victory Hall, Chigwell, 24th June 2012Division A High Wins
Round | Winning Score | Losing Score | Class | Winner | Loser |
7 | 556 | 399 | A | Calum Edwards (A2) | Oliver Garner (A9) |
5 | 545 | 349 | B | Oliver Garner (A9) | Kwaku Sapong (A6) |
6 | 537 | 431 | B | Mike Chappell (A5) | Cecil Muscat (A8) |
3 | 535 | 369 | B | Vince Boyle (A11) | Bob Violett(Exp) (A3) |
7 | 532 | 440 | B | Barry Grossman(Exp) (A10) | Cecil Muscat (A8) |
8 | 501 | 457 | B | Barry Grossman(Exp) (A10) | Calum Edwards (A2) |
2 | 497 | 386 | B | Diane Pratesi(Exp) (A7) | Kwaku Sapong (A6) |
5 | 494 | 336 | B | Cecil Muscat (A8) | Vince Boyle (A11) |
1 | 483 | 450 | B | Cecil Muscat (A8) | Bob Violett(Exp) (A3) |
4 | 478 | 328 | B | Oliver Garner (A9) | Cecil Muscat (A8) |
8 | 473 | 462 | B | Sandie Simonis(Exp) (A12) | Cecil Muscat (A8) |
8 | 471 | 395 | B | Diane Pratesi(Exp) (A7) | Oliver Garner (A9) |
6 | 470 | 439 | B | Oliver Garner (A9) | Vince Boyle (A11) |
1 | 467 | 313 | A | Calum Edwards (A2) | Mike Chappell (A5) |
2 | 465 | 455 | A | Bob Violett(Exp) (A3) | Mike Chappell (A5) |
3 | 464 | 339 | A | Jessica Pratesi (A4) | Mike Chappell (A5) |
1 | 462 | 344 | B | Kwaku Sapong (A6) | Sandie Simonis(Exp) (A12) |
5 | 461 | 426 | A | Elie Dangoor(Exp) (A1) | Bob Violett(Exp) (A3) |
8 | 460 | 351 | A | Jessica Pratesi (A4) | Bob Violett(Exp) (A3) |
7 | 455 | 346 | A | Bob Violett(Exp) (A3) | Kwaku Sapong (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |