Project WYSC Tournament Victory Hall, Chigwell, 24th June 2012Division A Low Losses
Round | Losing Score | Winning Score | Class | Loser | Winner |
5 | 301 | 420 | B | Sandie Simonis(Exp) (A12) | Mike Chappell (A5) |
1 | 313 | 467 | B | Mike Chappell (A5) | Calum Edwards (A2) |
6 | 327 | 427 | B | Kwaku Sapong (A6) | Calum Edwards (A2) |
4 | 328 | 478 | B | Cecil Muscat (A8) | Oliver Garner (A9) |
8 | 334 | 450 | A | Elie Dangoor(Exp) (A1) | Vince Boyle (A11) |
3 | 335 | 453 | A | Calum Edwards (A2) | Barry Grossman(Exp) (A10) |
4 | 336 | 424 | A | Elie Dangoor(Exp) (A1) | Jessica Pratesi (A4) |
5 | 336 | 494 | B | Vince Boyle (A11) | Cecil Muscat (A8) |
7 | 337 | 384 | A | Jessica Pratesi (A4) | Vince Boyle (A11) |
3 | 339 | 464 | B | Mike Chappell (A5) | Jessica Pratesi (A4) |
4 | 342 | 410 | B | Sandie Simonis(Exp) (A12) | Bob Violett(Exp) (A3) |
1 | 344 | 462 | B | Sandie Simonis(Exp) (A12) | Kwaku Sapong (A6) |
1 | 345 | 377 | A | Jessica Pratesi (A4) | Barry Grossman(Exp) (A10) |
2 | 345 | 414 | B | Vince Boyle (A11) | Sandie Simonis(Exp) (A12) |
7 | 346 | 455 | B | Kwaku Sapong (A6) | Bob Violett(Exp) (A3) |
3 | 347 | 372 | B | Cecil Muscat (A8) | Diane Pratesi(Exp) (A7) |
5 | 349 | 545 | B | Kwaku Sapong (A6) | Oliver Garner (A9) |
8 | 351 | 460 | A | Bob Violett(Exp) (A3) | Jessica Pratesi (A4) |
2 | 351 | 453 | B | Cecil Muscat (A8) | Calum Edwards (A2) |
2 | 351 | 382 | B | Oliver Garner (A9) | Jessica Pratesi (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |