Project WYSC Tournament Victory Hall, Chigwell, 24th June 2012Division A Round 2 Scores
Player | ID | Score | Player | ID | Score | Spread |
Chappell, Mike | 5 | 455 | Violett(Exp), Bob | 3 | 465 | -10 |
Pratesi(Exp), Diane | 7 | 497 | Sapong, Kwaku | 6 | 386 | 111 |
Muscat, Cecil | 8 | 351 | Edwards, Calum | 2 | 453 | -102 |
Garner, Oliver | 9 | 351 | Pratesi, Jessica | 4 | 382 | -31 |
Grossman(Exp), Barry | 10 | 394 | Dangoor(Exp), Elie | 1 | 433 | -39 |
Simonis(Exp), Sandie | 12 | 414 | Boyle, Vince | 11 | 345 | 69 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |