Project WYSC Tournament Victory Hall, Chigwell, 24th June 2012Division A Round 3 Standings
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
1 | 3–0 | +163 | B | Diane Pratesi(Exp) (A7) | 2W:372-347:A8 | A2 |
2 | 2–1 | +138 | A | Calum Edwards (A2) | 1L:335-453:A10 | A7 |
3 | 2–1 | +124 | A | Jessica Pratesi (A4) | 1W:464-339:A5 | A1 |
4 | 2–1 | +111 | B | Barry Grossman(Exp) (A10) | 2W:453-335:A2 | A6 |
5 | 2–1 | +21 | B | Kwaku Sapong (A6) | 1W:424-410:A1 | A10 |
6 | 1½–1½ | +50 | B | Oliver Garner (A9) | 1W:437-356:A12 | A8 |
7 | 1½–1½ | +25 | A | Elie Dangoor(Exp) (A1) | 2L:410-424:A6 | A4 |
8 | 1–2 | +70 | B | Vince Boyle (A11) | 1W:535-369:A3 | A5 |
9 | 1–2 | −94 | B | Cecil Muscat (A8) | 1L:347-372:A7 | A9 |
10 | 1–2 | −130 | B | Sandie Simonis(Exp) (A12) | 2L:356-437:A9 | A3 |
11 | 1–2 | −189 | A | Bob Violett(Exp) (A3) | 2L:369-535:A11 | A12 |
12 | 0–3 | −289 | B | Mike Chappell (A5) | 2L:339-464:A4 | A11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |