Project WYSC Tournament Victory Hall, Chigwell, 24th June 2012Division A Rating Upsets
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
15 | 160 | 175 | 8 | 450 | 334 | B | Vince Boyle (A11) | Elie Dangoor(Exp) (A1) |
13 | 161 | 174 | 3 | 453 | 335 | B | Barry Grossman(Exp) (A10) | Calum Edwards (A2) |
13 | 161 | 174 | 8 | 501 | 457 | B | Barry Grossman(Exp) (A10) | Calum Edwards (A2) |
10 | 160 | 170 | 3 | 535 | 369 | B | Vince Boyle (A11) | Bob Violett(Exp) (A3) |
9 | 166 | 175 | 7 | 405 | 395 | B | Mike Chappell (A5) | Elie Dangoor(Exp) (A1) |
9 | 166 | 175 | 3 | 424 | 410 | B | Kwaku Sapong (A6) | Elie Dangoor(Exp) (A1) |
9 | 161 | 170 | 6 | 436 | 434 | B | Barry Grossman(Exp) (A10) | Bob Violett(Exp) (A3) |
8 | 160 | 168 | 7 | 384 | 337 | B | Vince Boyle (A11) | Jessica Pratesi (A4) |
7 | 168 | 175 | 4 | 424 | 336 | A | Jessica Pratesi (A4) | Elie Dangoor(Exp) (A1) |
7 | 161 | 168 | 1 | 377 | 345 | B | Barry Grossman(Exp) (A10) | Jessica Pratesi (A4) |
6 | 160 | 166 | 4 | 400 | 371 | B | Vince Boyle (A11) | Mike Chappell (A5) |
5 | 165 | 170 | 1 | 483 | 450 | B | Cecil Muscat (A8) | Bob Violett(Exp) (A3) |
5 | 161 | 166 | 5 | 425 | 372 | B | Barry Grossman(Exp) (A10) | Diane Pratesi(Exp) (A7) |
5 | 160 | 165 | 8 | 473 | 462 | B | Sandie Simonis(Exp) (A12) | Cecil Muscat (A8) |
4 | 161 | 165 | 7 | 532 | 440 | B | Barry Grossman(Exp) (A10) | Cecil Muscat (A8) |
2 | 168 | 170 | 8 | 460 | 351 | A | Jessica Pratesi (A4) | Bob Violett(Exp) (A3) |
2 | 166 | 168 | 6 | 398 | 388 | B | Diane Pratesi(Exp) (A7) | Jessica Pratesi (A4) |
2 | 164 | 166 | 5 | 545 | 349 | B | Oliver Garner (A9) | Kwaku Sapong (A6) |
1 | 164 | 165 | 4 | 478 | 328 | B | Oliver Garner (A9) | Cecil Muscat (A8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |