Project WYSC Tournament Victory Hall, Chigwell, 24th June 2012Division B Low Wins
Round | Winning Score | Losing Score | Class | Winner | Loser |
5 | 349 | 251 | B | Priscilla Encarnacion (B10) | Len Edwards (B9) |
3 | 353 | 329 | A | Peter Thomas (B2) | Len Moir (B7) |
4 | 362 | 328 | B | Evelyn Wallace (B8) | Kevin Synnott (B3) |
1 | 367 | 344 | A | Victoria Kingham (B4) | Priscilla Encarnacion (B10) |
5 | 367 | 351 | A | Victoria Kingham (B4) | Reeyaaz Goolamhossen (B11) |
1 | 367 | 326 | B | Evelyn Wallace (B8) | Peter Thomas (B2) |
7 | 368 | 336 | A | Kevin Synnott (B3) | Ann Golding (B12) |
4 | 371 | 365 | A | Ruth MacInerney (B6) | Victoria Kingham (B4) |
2 | 374 | 363 | B | Len Moir (B7) | Reeyaaz Goolamhossen (B11) |
5 | 378 | 364 | A | Kevin Synnott (B3) | Peter Thomas (B2) |
2 | 379 | 321 | B | Evelyn Wallace (B8) | Ann Golding (B12) |
6 | 389 | 367 | A | Dave Shenkin (B5) | Kevin Synnott (B3) |
5 | 389 | 312 | B | Ann Golding (B12) | Phil Kelly (B1) |
6 | 391 | 385 | A | Victoria Kingham (B4) | Len Moir (B7) |
3 | 396 | 374 | B | Priscilla Encarnacion (B10) | Ruth MacInerney (B6) |
4 | 401 | 328 | B | Ann Golding (B12) | Dave Shenkin (B5) |
7 | 404 | 322 | A | Peter Thomas (B2) | Dave Shenkin (B5) |
1 | 411 | 373 | A | Kevin Synnott (B3) | Len Edwards (B9) |
4 | 414 | 388 | A | Peter Thomas (B2) | Len Edwards (B9) |
6 | 416 | 403 | A | Phil Kelly (B1) | Priscilla Encarnacion (B10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |