Project WYSC Tournament Victory Hall, Chigwell, 24th June 2012Division B Rating Upsets
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
28 | 131 | 159 | 5 | 389 | 312 | B | Ann Golding (B12) | Phil Kelly (B1) |
27 | 132 | 159 | 8 | 469 | 300 | B | Priscilla Encarnacion (B10) | Phil Kelly (B1) |
27 | 132 | 159 | 4 | 439 | 308 | B | Reeyaaz Goolamhossen (B11) | Phil Kelly (B1) |
26 | 131 | 157 | 6 | 431 | 422 | B | Ann Golding (B12) | Peter Thomas (B2) |
18 | 141 | 159 | 3 | 424 | 304 | B | Evelyn Wallace (B8) | Phil Kelly (B1) |
16 | 141 | 157 | 1 | 367 | 326 | B | Evelyn Wallace (B8) | Peter Thomas (B2) |
16 | 131 | 147 | 4 | 401 | 328 | B | Ann Golding (B12) | Dave Shenkin (B5) |
15 | 137 | 152 | 2 | 434 | 305 | B | Len Edwards (B9) | Victoria Kingham (B4) |
15 | 132 | 147 | 1 | 466 | 375 | B | Reeyaaz Goolamhossen (B11) | Dave Shenkin (B5) |
15 | 131 | 146 | 1 | 440 | 378 | B | Ann Golding (B12) | Ruth MacInerney (B6) |
14 | 141 | 155 | 4 | 362 | 328 | B | Evelyn Wallace (B8) | Kevin Synnott (B3) |
14 | 132 | 146 | 3 | 396 | 374 | B | Priscilla Encarnacion (B10) | Ruth MacInerney (B6) |
12 | 147 | 159 | 2 | 418 | 284 | A | Dave Shenkin (B5) | Phil Kelly (B1) |
8 | 147 | 155 | 6 | 389 | 367 | A | Dave Shenkin (B5) | Kevin Synnott (B3) |
6 | 146 | 152 | 4 | 371 | 365 | A | Ruth MacInerney (B6) | Victoria Kingham (B4) |
5 | 152 | 157 | 8 | 457 | 408 | A | Victoria Kingham (B4) | Peter Thomas (B2) |
5 | 141 | 146 | 8 | 439 | 411 | B | Len Moir (B7) | Ruth MacInerney (B6) |
5 | 132 | 137 | 5 | 349 | 251 | B | Priscilla Encarnacion (B10) | Len Edwards (B9) |
2 | 155 | 157 | 5 | 378 | 364 | A | Kevin Synnott (B3) | Peter Thomas (B2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |