Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bartlett, Feroza (A14) starts | Boyle, Vince (A10) replies |
1 | Boyle, Vince (A10) replies | Bartlett, Feroza (A14) starts |
5 | Chappell, Mike (A9) replies | Muscat, Cecil (A8) starts |
2 | Dangoor (Exp), Elie (A4) replies | Edwards, Calum (A5) starts |
2 | Edwards, Calum (A5) starts | Dangoor (Exp), Elie (A4) replies |
8 | Garner, Oliver (A2) replies | Shenkin, David (A12) starts |
7 | Kelly, Phil (A13) replies | Perry, Steve (A6) starts |
4 | Kingham, Victoria (A16) starts | Weibin, Toh (A1) replies |
5 | Muscat, Cecil (A8) starts | Chappell, Mike (A9) replies |
6 | Nelkon (GM), Philip (A3) starts | Violett (Exp), Bob (A7) replies |
7 | Perry, Steve (A6) starts | Kelly, Phil (A13) replies |
3 | Russell-Gebbett, Andrei (A11) starts | Synnott, Kevin (A15) replies |
8 | Shenkin, David (A12) starts | Garner, Oliver (A2) replies |
3 | Synnott, Kevin (A15) replies | Russell-Gebbett, Andrei (A11) starts |
6 | Violett (Exp), Bob (A7) replies | Nelkon (GM), Philip (A3) starts |
4 | Weibin, Toh (A1) replies | Kingham, Victoria (A16) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.