Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Bartlett, Feroza (A14) replies | Weibin, Toh (A1) starts |
2 | Boyle, Vince (A10) starts | Dangoor (Exp), Elie (A4) replies |
3 | Chappell, Mike (A9) starts | Shenkin, David (A12) replies |
2 | Dangoor (Exp), Elie (A4) replies | Boyle, Vince (A10) starts |
1 | Edwards, Calum (A5) replies | Synnott, Kevin (A15) starts |
5 | Garner, Oliver (A2) starts | Muscat, Cecil (A8) replies |
6 | Kelly, Phil (A13) starts | Nelkon (GM), Philip (A3) replies |
8 | Kingham, Victoria (A16) replies | Perry, Steve (A6) starts |
5 | Muscat, Cecil (A8) replies | Garner, Oliver (A2) starts |
6 | Nelkon (GM), Philip (A3) replies | Kelly, Phil (A13) starts |
8 | Perry, Steve (A6) starts | Kingham, Victoria (A16) replies |
7 | Russell-Gebbett, Andrei (A11) replies | Violett (Exp), Bob (A7) starts |
3 | Shenkin, David (A12) replies | Chappell, Mike (A9) starts |
1 | Synnott, Kevin (A15) starts | Edwards, Calum (A5) replies |
7 | Violett (Exp), Bob (A7) starts | Russell-Gebbett, Andrei (A11) replies |
4 | Weibin, Toh (A1) starts | Bartlett, Feroza (A14) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.