Back to round index.
Table | Player | Opponent |
---|---|---|
7 | Bartlett, Feroza (A14) starts | Kelly, Phil (A13) replies |
1 | Boyle, Vince (A10) starts | Weibin, Toh (A1) replies |
8 | Chappell, Mike (A9) replies | Violett (Exp), Bob (A7) starts |
6 | Dangoor (Exp), Elie (A4) starts | Kingham, Victoria (A16) replies |
3 | Edwards, Calum (A5) starts | Garner, Oliver (A2) replies |
3 | Garner, Oliver (A2) replies | Edwards, Calum (A5) starts |
7 | Kelly, Phil (A13) replies | Bartlett, Feroza (A14) starts |
6 | Kingham, Victoria (A16) replies | Dangoor (Exp), Elie (A4) starts |
4 | Muscat, Cecil (A8) starts | Russell-Gebbett, Andrei (A11) replies |
2 | Nelkon (GM), Philip (A3) replies | Synnott, Kevin (A15) starts |
5 | Perry, Steve (A6) starts | Shenkin, David (A12) replies |
4 | Russell-Gebbett, Andrei (A11) replies | Muscat, Cecil (A8) starts |
5 | Shenkin, David (A12) replies | Perry, Steve (A6) starts |
2 | Synnott, Kevin (A15) starts | Nelkon (GM), Philip (A3) replies |
8 | Violett (Exp), Bob (A7) starts | Chappell, Mike (A9) replies |
1 | Weibin, Toh (A1) replies | Boyle, Vince (A10) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.