Back to round index.
Table | Player | Opponent |
---|---|---|
7 | Bartlett, Feroza (A14) replies | Russell-Gebbett, Andrei (A11) starts repeat |
1 | Boyle, Vince (A10) replies | Weibin, Toh (A1) starts repeat |
8 | Chappell, Mike (A9) starts | Kelly, Phil (A13) replies |
6 | Dangoor (Exp), Elie (A4) starts | Perry, Steve (A6) replies |
2 | Edwards, Calum (A5) replies | Nelkon (GM), Philip (A3) starts |
3 | Garner, Oliver (A2) starts | Synnott, Kevin (A15) replies repeat |
8 | Kelly, Phil (A13) replies | Chappell, Mike (A9) starts |
5 | Kingham, Victoria (A16) replies | Shenkin, David (A12) starts |
4 | Muscat, Cecil (A8) replies | Violett (Exp), Bob (A7) starts |
2 | Nelkon (GM), Philip (A3) starts | Edwards, Calum (A5) replies |
6 | Perry, Steve (A6) replies | Dangoor (Exp), Elie (A4) starts |
7 | Russell-Gebbett, Andrei (A11) starts | Bartlett, Feroza (A14) replies repeat |
5 | Shenkin, David (A12) starts | Kingham, Victoria (A16) replies |
3 | Synnott, Kevin (A15) replies | Garner, Oliver (A2) starts repeat |
4 | Violett (Exp), Bob (A7) starts | Muscat, Cecil (A8) replies |
1 | Weibin, Toh (A1) starts | Boyle, Vince (A10) replies repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.