Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 938 | 513 | 425 | B | Vince Boyle (A10) | B | David Shenkin (A12) |
5 | 921 | 527 | 394 | A | Philip Nelkon (GM) (A3) | B | David Shenkin (A12) |
2 | 918 | 556 | 362 | A | Toh Weibin (A1) | A | Cecil Muscat (A8) |
3 | 917 | 496 | 421 | A | Philip Nelkon (GM) (A3) | A | Bob Violett (Exp) (A7) |
6 | 894 | 457 | 437 | A | Cecil Muscat (A8) | A | Elie Dangoor (Exp) (A4) |
1 | 890 | 558 | 332 | A | Calum Edwards (A5) | B | Phil Kelly (A13) |
8 | 890 | 521 | 369 | B | David Shenkin (A12) | B | Victoria Kingham (A16) |
7 | 889 | 505 | 384 | B | Vince Boyle (A10) | A | Toh Weibin (A1) |
2 | 888 | 501 | 387 | A | Oliver Garner (A2) | B | Mike Chappell (A9) |
4 | 886 | 458 | 428 | B | Phil Kelly (A13) | A | Philip Nelkon (GM) (A3) |
8 | 885 | 466 | 419 | A | Philip Nelkon (GM) (A3) | A | Calum Edwards (A5) |
1 | 883 | 555 | 328 | B | Vince Boyle (A10) | A | Oliver Garner (A2) |
3 | 879 | 477 | 402 | A | Toh Weibin (A1) | B | Victoria Kingham (A16) |
3 | 869 | 468 | 401 | A | Calum Edwards (A5) | A | Elie Dangoor (Exp) (A4) |
7 | 863 | 494 | 369 | A | Bob Violett (Exp) (A7) | B | Mike Chappell (A9) |
8 | 857 | 432 | 425 | A | Cecil Muscat (A8) | A | Bob Violett (Exp) (A7) |
1 | 857 | 492 | 365 | B | Feroza Bartlett (A14) | A | Steve Perry (A6) |
5 | 856 | 470 | 386 | A | Oliver Garner (A2) | A | Elie Dangoor (Exp) (A4) |
6 | 852 | 499 | 353 | A | Philip Nelkon (GM) (A3) | B | Victoria Kingham (A16) |
4 | 846 | 485 | 361 | B | Vince Boyle (A10) | A | Elie Dangoor (Exp) (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.