Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 437 | 457 | A | Elie Dangoor (Exp) (A4) | Cecil Muscat (A8) |
4 | 428 | 458 | A | Philip Nelkon (GM) (A3) | Phil Kelly (A13) |
8 | 425 | 432 | A | Bob Violett (Exp) (A7) | Cecil Muscat (A8) |
6 | 425 | 513 | B | David Shenkin (A12) | Vince Boyle (A10) |
3 | 421 | 496 | A | Bob Violett (Exp) (A7) | Philip Nelkon (GM) (A3) |
8 | 419 | 466 | A | Calum Edwards (A5) | Philip Nelkon (GM) (A3) |
3 | 415 | 427 | B | Vince Boyle (A10) | Feroza Bartlett (A14) |
1 | 411 | 426 | A | Philip Nelkon (GM) (A3) | Andrei Russell-Gebbett (A11) |
8 | 407 | 434 | B | Kevin Synnott (A15) | Oliver Garner (A2) |
5 | 406 | 433 | A | Steve Perry (A6) | Bob Violett (Exp) (A7) |
3 | 402 | 477 | B | Victoria Kingham (A16) | Toh Weibin (A1) |
3 | 401 | 468 | A | Elie Dangoor (Exp) (A4) | Calum Edwards (A5) |
5 | 394 | 527 | B | David Shenkin (A12) | Philip Nelkon (GM) (A3) |
5 | 389 | 395 | A | Calum Edwards (A5) | Vince Boyle (A10) |
2 | 387 | 501 | B | Mike Chappell (A9) | Oliver Garner (A2) |
1 | 387 | 410 | B | David Shenkin (A12) | Elie Dangoor (Exp) (A4) |
5 | 386 | 470 | A | Elie Dangoor (Exp) (A4) | Oliver Garner (A2) |
7 | 385 | 398 | A | Cecil Muscat (A8) | Andrei Russell-Gebbett (A11) |
7 | 384 | 505 | A | Toh Weibin (A1) | Vince Boyle (A10) |
7 | 381 | 402 | B | Phil Kelly (A13) | Feroza Bartlett (A14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.