Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
1 | 227 | 555 | 328 | B | Vince Boyle (A10) | Oliver Garner (A2) |
1 | 226 | 558 | 332 | A | Calum Edwards (A5) | Phil Kelly (A13) |
4 | 211 | 513 | 302 | A | Toh Weibin (A1) | Feroza Bartlett (A14) |
1 | 211 | 512 | 301 | B | Kevin Synnott (A15) | Bob Violett (Exp) (A7) |
3 | 207 | 503 | 296 | A | Steve Perry (A6) | Phil Kelly (A13) |
2 | 194 | 556 | 362 | A | Toh Weibin (A1) | Cecil Muscat (A8) |
3 | 193 | 511 | 318 | A | Oliver Garner (A2) | David Shenkin (A12) |
8 | 159 | 452 | 293 | B | Andrei Russell-Gebbett (A11) | Feroza Bartlett (A14) |
2 | 156 | 468 | 312 | A | Elie Dangoor (Exp) (A4) | Andrei Russell-Gebbett (A11) |
8 | 152 | 521 | 369 | B | David Shenkin (A12) | Victoria Kingham (A16) |
6 | 146 | 499 | 353 | A | Philip Nelkon (GM) (A3) | Victoria Kingham (A16) |
2 | 144 | 429 | 285 | A | Bob Violett (Exp) (A7) | Feroza Bartlett (A14) |
8 | 139 | 425 | 286 | B | Mike Chappell (A9) | Phil Kelly (A13) |
1 | 137 | 432 | 295 | A | Cecil Muscat (A8) | Victoria Kingham (A16) |
5 | 133 | 527 | 394 | A | Philip Nelkon (GM) (A3) | David Shenkin (A12) |
5 | 133 | 432 | 299 | B | Victoria Kingham (A16) | Phil Kelly (A13) |
1 | 127 | 492 | 365 | B | Feroza Bartlett (A14) | Steve Perry (A6) |
7 | 125 | 494 | 369 | A | Bob Violett (Exp) (A7) | Mike Chappell (A9) |
4 | 124 | 485 | 361 | B | Vince Boyle (A10) | Elie Dangoor (Exp) (A4) |
3 | 123 | 437 | 314 | B | Kevin Synnott (A15) | Andrei Russell-Gebbett (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.