Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 558 | 332 | A | Calum Edwards (A5) | Phil Kelly (A13) |
2 | 556 | 362 | A | Toh Weibin (A1) | Cecil Muscat (A8) |
1 | 555 | 328 | B | Vince Boyle (A10) | Oliver Garner (A2) |
5 | 527 | 394 | A | Philip Nelkon (GM) (A3) | David Shenkin (A12) |
8 | 521 | 369 | B | David Shenkin (A12) | Victoria Kingham (A16) |
4 | 513 | 302 | A | Toh Weibin (A1) | Feroza Bartlett (A14) |
6 | 513 | 425 | B | Vince Boyle (A10) | David Shenkin (A12) |
1 | 512 | 301 | B | Kevin Synnott (A15) | Bob Violett (Exp) (A7) |
3 | 511 | 318 | A | Oliver Garner (A2) | David Shenkin (A12) |
7 | 505 | 384 | B | Vince Boyle (A10) | Toh Weibin (A1) |
3 | 503 | 296 | A | Steve Perry (A6) | Phil Kelly (A13) |
2 | 501 | 387 | A | Oliver Garner (A2) | Mike Chappell (A9) |
6 | 499 | 353 | A | Philip Nelkon (GM) (A3) | Victoria Kingham (A16) |
3 | 496 | 421 | A | Philip Nelkon (GM) (A3) | Bob Violett (Exp) (A7) |
7 | 494 | 369 | A | Bob Violett (Exp) (A7) | Mike Chappell (A9) |
1 | 492 | 365 | B | Feroza Bartlett (A14) | Steve Perry (A6) |
4 | 485 | 361 | B | Vince Boyle (A10) | Elie Dangoor (Exp) (A4) |
3 | 477 | 402 | A | Toh Weibin (A1) | Victoria Kingham (A16) |
7 | 472 | 355 | B | David Shenkin (A12) | Steve Perry (A6) |
5 | 470 | 386 | A | Oliver Garner (A2) | Elie Dangoor (Exp) (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.