Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 344 | 321 | A | Philip Nelkon (GM) (A3) | Kevin Synnott (A15) |
4 | 358 | 320 | A | Calum Edwards (A5) | Kevin Synnott (A15) |
3 | 366 | 335 | A | Cecil Muscat (A8) | Mike Chappell (A9) |
5 | 367 | 355 | B | Andrei Russell-Gebbett (A11) | Mike Chappell (A9) |
5 | 368 | 361 | A | Cecil Muscat (A8) | Feroza Bartlett (A14) |
1 | 370 | 358 | B | Mike Chappell (A9) | Toh Weibin (A1) |
2 | 390 | 368 | B | Vince Boyle (A10) | Philip Nelkon (GM) (A3) |
5 | 395 | 389 | B | Vince Boyle (A10) | Calum Edwards (A5) |
2 | 396 | 338 | B | David Shenkin (A12) | Phil Kelly (A13) |
7 | 398 | 385 | B | Andrei Russell-Gebbett (A11) | Cecil Muscat (A8) |
2 | 399 | 380 | B | Kevin Synnott (A15) | Steve Perry (A6) |
8 | 400 | 367 | A | Toh Weibin (A1) | Vince Boyle (A10) |
7 | 402 | 381 | B | Feroza Bartlett (A14) | Phil Kelly (A13) |
4 | 407 | 377 | B | Victoria Kingham (A16) | Steve Perry (A6) |
5 | 408 | 322 | A | Toh Weibin (A1) | Kevin Synnott (A15) |
8 | 408 | 287 | A | Elie Dangoor (Exp) (A4) | Steve Perry (A6) |
1 | 410 | 387 | A | Elie Dangoor (Exp) (A4) | David Shenkin (A12) |
4 | 410 | 347 | B | Andrei Russell-Gebbett (A11) | Bob Violett (Exp) (A7) |
2 | 414 | 376 | A | Calum Edwards (A5) | Victoria Kingham (A16) |
4 | 414 | 298 | B | David Shenkin (A12) | Mike Chappell (A9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.