Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +227 | 161 | 231 | +70 | B | Vince Boyle (A10) | 1W:555-328:A2 | A3 |
2 | 1–0 | +226 | 172 | 201 | +29 | A | Calum Edwards (A5) | 1W:558-332:A13 | A16 |
3 | 1–0 | +211 | 150 | 219 | +69 | B | Kevin Synnott (A15) | 1W:512-301:A7 | A6 |
4 | 1–0 | +137 | 166 | 195 | +29 | A | Cecil Muscat (A8) | 1W:432-295:A16 | A1 |
5 | 1–0 | +127 | 151 | 219 | +68 | B | Feroza Bartlett (A14) | 1W:492-365:A6 | A7 |
6 | 1–0 | +23 | 173 | 203 | +30 | A | Elie Dangoor (Exp) (A4) | 2W:410-387:A12 | A11 |
7 | 1–0 | +15 | 159 | 223 | +64 | B | Andrei Russell-Gebbett (A11) | 1W:426-411:A3 | A4 |
8 | 1–0 | +12 | 163 | 239 | +76 | B | Mike Chappell (A9) | 1W:370-358:A1 | A2 |
9 | 0–1 | −12 | 189 | 113 | −76 | A | Toh Weibin (A1) | 2L:358-370:A9 | A8 |
10 | 0–1 | −15 | 173 | 109 | −64 | A | Philip Nelkon (GM) (A3) | 2L:411-426:A11 | A10 |
11 | 0–1 | −23 | 153 | 123 | −30 | B | David Shenkin (A12) | 1L:387-410:A4 | A13 |
12 | 0–1 | −127 | 169 | 101 | −68 | A | Steve Perry (A6) | 2L:365-492:A14 | A15 |
13 | 0–1 | −137 | 145 | 116 | −29 | B | Victoria Kingham (A16) | 2L:295-432:A8 | A5 |
14 | 0–1 | −211 | 169 | 100 | −69 | A | Bob Violett (Exp) (A7) | 2L:301-512:A15 | A14 |
15 | 0–1 | −226 | 151 | 122 | −29 | B | Phil Kelly (A13) | 2L:332-558:A5 | A12 |
16 | 0–1 | −227 | 181 | 111 | −70 | A | Oliver Garner (A2) | 2L:328-555:A10 | A9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.