Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +264 | 172 | 198 | +26 | A | Calum Edwards (A5) | 2W:414-376:A16 | A4 |
2 | 2–0 | +249 | 161 | 227 | +66 | B | Vince Boyle (A10) | 2W:390-368:A3 | A14 |
3 | 2–0 | +230 | 150 | 219 | +69 | B | Kevin Synnott (A15) | 2W:399-380:A6 | A11 |
4 | 2–0 | +179 | 173 | 206 | +33 | A | Elie Dangoor (Exp) (A4) | 1W:468-312:A11 | A5 |
5 | 1–1 | +182 | 189 | 165 | −24 | A | Toh Weibin (A1) | 1W:556-362:A8 | A16 |
6 | 1–1 | +35 | 153 | 162 | +9 | B | David Shenkin (A12) | 2W:396-338:A13 | A2 |
7 | 1–1 | −17 | 151 | 169 | +18 | B | Feroza Bartlett (A14) | 2L:285-429:A7 | A10 |
8 | 1–1 | −57 | 166 | 167 | +1 | A | Cecil Muscat (A8) | 2L:362-556:A1 | A9 |
9 | 1–1 | −67 | 169 | 151 | −18 | A | Bob Violett (Exp) (A7) | 1W:429-285:A14 | A3 |
10 | 1–1 | −102 | 163 | 185 | +22 | B | Mike Chappell (A9) | 2L:387-501:A2 | A8 |
11 | 1–1 | −113 | 181 | 162 | −19 | A | Oliver Garner (A2) | 1W:501-387:A9 | A12 |
12 | 1–1 | −141 | 159 | 173 | +14 | B | Andrei Russell-Gebbett (A11) | 2L:312-468:A4 | A15 |
13 | 0–2 | −37 | 173 | 110 | −63 | A | Philip Nelkon (GM) (A3) | 1L:368-390:A10 | A7 |
14 | 0–2 | −146 | 169 | 101 | −68 | A | Steve Perry (A6) | 1L:380-399:A15 | A13 |
15 | 0–2 | −175 | 145 | 119 | −26 | B | Victoria Kingham (A16) | 1L:376-414:A5 | A1 |
16 | 0–2 | −284 | 151 | 113 | −38 | B | Phil Kelly (A13) | 1L:338-396:A12 | A6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.