Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–1 | +658 | 189 | 192 | +3 | A | Toh Weibin (A1) | 1W:459-355:A5 | A10 |
2 | 5–1 | +455 | 161 | 201 | +40 | B | Vince Boyle (A10) | 1W:513-425:A12 | A1 |
3 | 4–2 | +342 | 150 | 190 | +40 | B | Kevin Synnott (A15) | 2W:426-313:A2 | A3 |
4 | 4–2 | +259 | 172 | 178 | +6 | A | Calum Edwards (A5) | 2L:355-459:A1 | A2 |
5 | 4–2 | +133 | 181 | 178 | −3 | A | Oliver Garner (A2) | 1L:313-426:A15 | A5 |
6 | 4–2 | −81 | 166 | 184 | +18 | A | Cecil Muscat (A8) | 1W:457-437:A4 | A11 |
7 | 3–3 | +287 | 173 | 156 | −17 | A | Philip Nelkon (GM) (A3) | 1W:499-353:A16 | A15 |
8 | 3–3 | −123 | 169 | 159 | −10 | A | Bob Violett (Exp) (A7) | 2W:428-373:A13 | A9 |
9 | 3–3 | −140 | 151 | 169 | +18 | B | Feroza Bartlett (A14) | 2W:460-377:A11 | A13 |
10 | 3–3 | −272 | 159 | 163 | +4 | B | Andrei Russell-Gebbett (A11) | 1L:377-460:A14 | A8 |
11 | 2–4 | +97 | 169 | 138 | −31 | A | Steve Perry (A6) | 2W:441-348:A9 | A12 |
12 | 2–4 | −116 | 173 | 149 | −24 | A | Elie Dangoor (Exp) (A4) | 2L:437-457:A8 | A16 |
13 | 2–4 | −233 | 145 | 153 | +8 | B | Victoria Kingham (A16) | 2L:353-499:A3 | A4 |
14 | 2–4 | −263 | 153 | 150 | −3 | B | David Shenkin (A12) | 2L:425-513:A10 | A6 |
15 | 1–5 | −354 | 163 | 136 | −27 | B | Mike Chappell (A9) | 1L:348-441:A6 | A7 |
16 | 1–5 | −649 | 151 | 130 | −21 | B | Phil Kelly (A13) | 1L:373-428:A7 | A14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.