Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +353 | B | Kevin Synnott (A15) | 2W:437-314:A11 | A5 |
2 | 3–0 | +331 | A | Calum Edwards (A5) | 1W:468-401:A4 | A15 |
3 | 2–1 | +257 | A | Toh Weibin (A1) | 2W:477-402:A16 | A14 |
4 | 2–1 | +237 | B | Vince Boyle (A10) | 2L:415-427:A14 | A4 |
5 | 2–1 | +112 | A | Elie Dangoor (Exp) (A4) | 2L:401-468:A5 | A10 |
6 | 2–1 | +80 | A | Oliver Garner (A2) | 2W:511-318:A12 | A8 |
7 | 2–1 | −5 | B | Feroza Bartlett (A14) | 1W:427-415:A10 | A1 |
8 | 2–1 | −26 | A | Cecil Muscat (A8) | 1W:366-335:A9 | A2 |
9 | 1–2 | +61 | A | Steve Perry (A6) | 1W:503-296:A13 | A16 |
10 | 1–2 | +38 | A | Philip Nelkon (GM) (A3) | 1W:496-421:A7 | A13 |
11 | 1–2 | −133 | B | Mike Chappell (A9) | 2L:335-366:A8 | A12 |
12 | 1–2 | −142 | A | Bob Violett (Exp) (A7) | 2L:421-496:A3 | A11 |
13 | 1–2 | −158 | B | David Shenkin (A12) | 1L:318-511:A2 | A9 |
14 | 1–2 | −264 | B | Andrei Russell-Gebbett (A11) | 1L:314-437:A15 | A7 |
15 | 0–3 | −250 | B | Victoria Kingham (A16) | 1L:402-477:A1 | A6 |
16 | 0–3 | −491 | B | Phil Kelly (A13) | 2L:296-503:A6 | A3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.