Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3583 | 6.0- 2.0 | +595 | B | Martin Bloomberg (B14) |
2 | 3419 | 5.0- 3.0 | +453 | A | Andrew Eames (B2) |
3 | 3380 | 6.0- 2.0 | +572 | A | Jack Durand (B3) |
4 | 3315 | 5.0- 3.0 | -25 | A | Ruth MacInerney (B1) |
5 | 3171 | 5.0- 3.0 | +261 | B | Reeyaaz Goolamhossen (B11) |
6 | 3099 | 5.0- 3.0 | +103 | A | Derek Bower (B5) |
6 | 3099 | 4.0- 4.0 | +83 | A | Karen Game (B6) |
8 | 3086 | 5.0- 3.0 | -136 | B | Marian Hamer (B13) |
9 | 3051 | 4.0- 4.0 | -64 | A | Damian O'Malley (B7) |
10 | 3046 | 4.0- 4.0 | -18 | B | Priscilla Encarnacion (B12) |
11 | 3036 | 4.0- 4.0 | -22 | B | Barbara Dein (B9) |
12 | 2964 | 2.0- 6.0 | -324 | A | Phyllis Fernandez (B8) |
13 | 2923 | 2.0- 6.0 | -271 | A | Ann Golding (B4) |
14 | 2813 | 3.0- 5.0 | -357 | B | Len Edwards (B10) |
15 | 2727 | 4.0- 4.0 | -319 | B | Valerie Nash (B15) |
16 | 2698 | 0.0- 8.0 | -531 | B | Ted Lewis (B16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.