Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Ruth MacInerney | 538-408 1.0-0.0 +130 = +130 | 390-326 2.0-0.0 +64 = +194 | 399-339 3.0-0.0 +60 = +254 | 358-394 3.0-1.0 -36 = +218 | 456-408 4.0-1.0 +48 = +266 | 489-370 5.0-1.0 +119 = +385 | 332-487 5.0-2.0 -155 = +230 | 353-608 5.0-3.0 -255 = -25 |
2. Andrew Eames | 474-324 1.0-0.0 +150 = +150 | 414-434 1.0-1.0 -20 = +130 | 435-310 2.0-1.0 +125 = +255 | 345-461 2.0-2.0 -116 = +139 | 482-418 3.0-2.0 +64 = +203 | 442-333 4.0-2.0 +109 = +312 | 487-332 5.0-2.0 +155 = +467 | 340-354 5.0-3.0 -14 = +453 |
3. Jack Durand | 400-467 0.0-1.0 -67 = -67 | 505-347 1.0-1.0 +158 = +91 | 335-372 1.0-2.0 -37 = +54 | 461-345 2.0-2.0 +116 = +170 | 375-334 3.0-2.0 +41 = +211 | 458-327 4.0-2.0 +131 = +342 | 492-276 5.0-2.0 +216 = +558 | 354-340 6.0-2.0 +14 = +572 |
4. Ann Golding | 317-423 0.0-1.0 -106 = -106 | 325-366 0.0-2.0 -41 = -147 | 416-412 1.0-2.0 +4 = -143 | 387-451 1.0-3.0 -64 = -207 | 334-375 1.0-4.0 -41 = -248 | 361-447 1.0-5.0 -86 = -334 | 393-323 2.0-5.0 +70 = -264 | 390-397 2.0-6.0 -7 = -271 |
5. Derek Bower | 383-413 0.0-1.0 -30 = -30 | 293-413 0.0-2.0 -120 = -150 | 412-416 0.0-3.0 -4 = -154 | 370-314 1.0-3.0 +56 = -98 | 425-394 2.0-3.0 +31 = -67 | 408-353 3.0-3.0 +55 = -12 | 401-390 4.0-3.0 +11 = -1 | 407-303 5.0-3.0 +104 = +103 |
6. Karen Game | 360-451 0.0-1.0 -91 = -91 | 352-360 0.0-2.0 -8 = -99 | 389-373 1.0-2.0 +16 = -83 | 451-387 2.0-2.0 +64 = -19 | 428-387 3.0-2.0 +41 = +22 | 397-266 4.0-2.0 +131 = +153 | 352-413 4.0-3.0 -61 = +92 | 370-379 4.0-4.0 -9 = +83 |
7. Damian O'Malley | 287-359 0.0-1.0 -72 = -72 | 350-460 0.0-2.0 -110 = -182 | 329-403 0.0-3.0 -74 = -256 | 410-353 1.0-3.0 +57 = -199 | 394-425 1.0-4.0 -31 = -230 | 447-361 2.0-4.0 +86 = -144 | 413-352 3.0-4.0 +61 = -83 | 421-402 4.0-4.0 +19 = -64 |
8. Phyllis Fernandez | 407-389 1.0-0.0 +18 = +18 | 326-390 1.0-1.0 -64 = -46 | 326-461 1.0-2.0 -135 = -181 | 427-314 2.0-2.0 +113 = -68 | 387-428 2.0-3.0 -41 = -109 | 333-442 2.0-4.0 -109 = -218 | 356-443 2.0-5.0 -87 = -305 | 402-421 2.0-6.0 -19 = -324 |
9. Barbara Dein | 408-538 0.0-1.0 -130 = -130 | 459-310 1.0-1.0 +149 = +19 | 372-335 2.0-1.0 +37 = +56 | 314-427 2.0-2.0 -113 = -57 | 441-338 3.0-2.0 +103 = +46 | 266-397 3.0-3.0 -131 = -85 | 402-331 4.0-3.0 +71 = -14 | 374-382 4.0-4.0 -8 = -22 |
10. Len Edwards | 324-474 0.0-1.0 -150 = -150 | 347-505 0.0-2.0 -158 = -308 | 403-329 1.0-2.0 +74 = -234 | 314-370 1.0-3.0 -56 = -290 | 358-317 2.0-3.0 +41 = -249 | 339-383 2.0-4.0 -44 = -293 | 331-402 2.0-5.0 -71 = -364 | 397-390 3.0-5.0 +7 = -357 |
11. Reeyaaz Goolamhossen | 423-317 1.0-0.0 +106 = +106 | 413-293 2.0-0.0 +120 = +226 | 336-387 2.0-1.0 -51 = +175 | 446-346 3.0-1.0 +100 = +275 | 338-441 3.0-2.0 -103 = +172 | 344-442 3.0-3.0 -98 = +74 | 492-314 4.0-3.0 +178 = +252 | 379-370 5.0-3.0 +9 = +261 |
12. Priscilla Encarnacion | 467-400 1.0-0.0 +67 = +67 | 434-414 2.0-0.0 +20 = +87 | 339-399 2.0-1.0 -60 = +27 | 346-446 2.0-2.0 -100 = -73 | 384-258 3.0-2.0 +126 = +53 | 383-339 4.0-2.0 +44 = +97 | 390-401 4.0-3.0 -11 = +86 | 303-407 4.0-4.0 -104 = -18 |
13. Marian Hamer | 413-383 1.0-0.0 +30 = +30 | 366-325 2.0-0.0 +41 = +71 | 387-336 3.0-0.0 +51 = +122 | 307-477 3.0-1.0 -170 = -48 | 418-482 3.0-2.0 -64 = -112 | 370-489 3.0-3.0 -119 = -231 | 443-356 4.0-3.0 +87 = -144 | 382-374 5.0-3.0 +8 = -136 |
14. Martin Bloomberg | 451-360 1.0-0.0 +91 = +91 | 460-350 2.0-0.0 +110 = +201 | 461-326 3.0-0.0 +135 = +336 | 477-307 4.0-0.0 +170 = +506 | 408-456 4.0-1.0 -48 = +458 | 442-344 5.0-1.0 +98 = +556 | 276-492 5.0-2.0 -216 = +340 | 608-353 6.0-2.0 +255 = +595 |
15. Valerie Nash | 359-287 1.0-0.0 +72 = +72 | 360-352 2.0-0.0 +8 = +80 | 310-435 2.0-1.0 -125 = -45 | 394-358 3.0-1.0 +36 = -9 | 258-384 3.0-2.0 -126 = -135 | 327-458 3.0-3.0 -131 = -266 | 314-492 3.0-4.0 -178 = -444 | 405-280 4.0-4.0 +125 = -319 |
16. Ted Lewis | 389-407 0.0-1.0 -18 = -18 | 310-459 0.0-2.0 -149 = -167 | 373-389 0.0-3.0 -16 = -183 | 353-410 0.0-4.0 -57 = -240 | 317-358 0.0-5.0 -41 = -281 | 353-408 0.0-6.0 -55 = -336 | 323-393 0.0-7.0 -70 = -406 | 280-405 0.0-8.0 -125 = -531 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.