Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +296 | 102 | 112 | +10 | A | Malcolm Davis (C7) | 1W:497-201:C17 | C15 |
2 | 1–0 | +177 | 114 | 138 | +24 | A | Nick Stone (C4) | 1W:477-300:C13 | C12 |
2 | 1–0 | +177 | 101 | 101 | +0 | A | Caroline Elliott (C9) | 2W:419-242:C18 | C2 |
4 | 1–0 | +80 | 102 | 122 | +20 | A | Natasha Pratesi (C8) | 2W:323-243:C16 | C18 |
5 | 1–0 | +72 | 116 | 149 | +33 | A | Esther Kasket (C2) | 1W:376-304:C11 | C9 |
6 | 1–0 | +58 | 110 | 135 | +25 | A | Peter Terry (C5) | 1W:405-347:C15 | C14 |
7 | 1–0 | +54 | 116 | 149 | +33 | A | Anne Darby (C1) | 1W:406-352:C10 | C11 |
8 | 1–0 | +15 | 110 | 137 | +27 | A | Colin St Hill (C6) | 1W:347-332:C14 | C13 |
9 | 1–0 | +5 | 95 | 166 | +71 | B | Kelvin Lam (C12) | 2W:369-364:C3 | C4 |
10 | 0–1 | −5 | 116 | 45 | −71 | A | Norma Galley (C3) | 1L:364-369:C12 | C10 |
11 | 0–1 | −15 | 87 | 60 | −27 | B | Marc Gillis (C14) | 2L:332-347:C6 | C5 |
12 | 0–1 | −54 | 99 | 66 | −33 | B | Dan Smith (C10) | 2L:352-406:C1 | C3 |
13 | 0–1 | −58 | 85 | 60 | −25 | B | Claire Violett (C15) | 2L:347-405:C5 | C7 |
14 | 0–1 | −72 | 99 | 66 | −33 | B | Ron Bucknell (C11) | 2L:304-376:C2 | C1 |
15 | 0–1 | −80 | 72 | 52 | −20 | B | Lucille Terry (C16) | 1L:243-323:C8 | C17 |
16 | 0–1 | −177 | 88 | 64 | −24 | B | Rosemary Howis (C13) | 2L:300-477:C4 | C6 |
16 | 0–1 | −177 | 0 | 80 | B | Ronnie Bennett (C18) | 1L:242-419:C9 | C8 | |
18 | 0–1 | −296 | 50 | 40 | −10 | B | Zara Ali (C17) | 2L:201-497:C7 | C16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.