Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +273 | 102 | 134 | +32 | A | Natasha Pratesi (C8) | 2W:362-347:C12 | C6 |
2 | 3–0 | +172 | 110 | 142 | +32 | A | Colin St Hill (C6) | 1W:384-352:C9 | C8 |
3 | 2–1 | +283 | 102 | 102 | +0 | A | Malcolm Davis (C7) | 1W:380-318:C5 | C9 |
4 | 2–1 | +160 | 101 | 113 | +12 | A | Caroline Elliott (C9) | 2L:352-384:C6 | C7 |
5 | 2–1 | +137 | 114 | 116 | +2 | A | Nick Stone (C4) | 1W:356-332:C1 | C11 |
6 | 2–1 | +122 | 85 | 106 | +21 | B | Claire Violett (C15) | 2W:367-262:C18 | C16 |
7 | 2–1 | +92 | 99 | 114 | +15 | B | Ron Bucknell (C11) | 2W:348-241:C17 | C4 |
8 | 2–1 | +87 | 110 | 108 | −2 | A | Peter Terry (C5) | 2L:318-380:C7 | C12 |
9 | 2–1 | +54 | 95 | 127 | +32 | B | Kelvin Lam (C12) | 1L:347-362:C8 | C5 |
10 | 1–2 | +72 | 72 | 63 | −9 | B | Lucille Terry (C16) | 1L:320-369:C14 | C15 |
11 | 1–2 | +52 | 116 | 89 | −27 | A | Esther Kasket (C2) | 1L:368-373:C3 | C1 |
12 | 1–2 | −12 | 116 | 87 | −29 | A | Norma Galley (C3) | 2W:373-368:C2 | C18 |
13 | 1–2 | −27 | 116 | 87 | −29 | A | Anne Darby (C1) | 2L:332-356:C4 | C2 |
14 | 1–2 | −57 | 87 | 81 | −6 | B | Marc Gillis (C14) | 2W:369-320:C16 | C10 |
15 | 1–2 | −133 | 99 | 90 | −9 | B | Dan Smith (C10) | 1L:340-431:C13 | C14 |
16 | 1–2 | −211 | 88 | 91 | +3 | B | Rosemary Howis (C13) | 2W:431-340:C10 | C17 |
17 | 0–3 | −460 | 0 | 80 | B | Ronnie Bennett (C18) | 1L:262-367:C15 | C3 | |
18 | 0–3 | −604 | 50 | 40 | −10 | B | Zara Ali (C17) | 1L:241-348:C11 | C13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.