Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +244 | 110 | 145 | +35 | A | Colin St Hill (C6) | 2W:395-323:C8 | C7 |
2 | 3–1 | +364 | 102 | 115 | +13 | A | Malcolm Davis (C7) | 2W:416-335:C9 | C6 |
3 | 3–1 | +289 | 114 | 125 | +11 | A | Nick Stone (C4) | 2W:519-367:C11 | C5 |
4 | 3–1 | +205 | 85 | 111 | +26 | B | Claire Violett (C15) | 1W:309-226:C16 | C12 |
5 | 3–1 | +201 | 102 | 109 | +7 | A | Natasha Pratesi (C8) | 1L:323-395:C6 | C9 |
6 | 3–1 | +114 | 95 | 136 | +41 | B | Kelvin Lam (C12) | 2W:397-337:C5 | C15 |
7 | 2–2 | +147 | 116 | 108 | −8 | A | Esther Kasket (C2) | 2W:391-296:C1 | C10 |
8 | 2–2 | +111 | 99 | 102 | +3 | B | Dan Smith (C10) | 2W:522-278:C14 | C2 |
9 | 2–2 | +79 | 101 | 93 | −8 | A | Caroline Elliott (C9) | 1L:335-416:C7 | C8 |
10 | 2–2 | +68 | 116 | 87 | −29 | A | Norma Galley (C3) | 1W:400-320:C18 | C14 |
11 | 2–2 | +42 | 88 | 93 | +5 | B | Rosemary Howis (C13) | 1W:466-213:C17 | C1 |
12 | 2–2 | +27 | 110 | 92 | −18 | A | Peter Terry (C5) | 1L:337-397:C12 | C4 |
13 | 2–2 | −60 | 99 | 101 | +2 | B | Ron Bucknell (C11) | 1L:367-519:C4 | C16 |
14 | 1–3 | −11 | 72 | 56 | −16 | B | Lucille Terry (C16) | 2L:226-309:C15 | C11 |
15 | 1–3 | −122 | 116 | 82 | −34 | A | Anne Darby (C1) | 1L:296-391:C2 | C13 |
16 | 1–3 | −301 | 87 | 73 | −14 | B | Marc Gillis (C14) | 1L:278-522:C10 | C3 |
17 | 0–4 | −540 | 0 | 80 | B | Ronnie Bennett (C18) | 2L:320-400:C3 | C17 | |
18 | 0–4 | −857 | 50 | 40 | −10 | B | Zara Ali (C17) | 2L:213-466:C13 | C18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.