Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +342 | 110 | 144 | +34 | A | Colin St Hill (C6) | 2W:424-344:C15 | C4 |
2 | 5–1 | +648 | 114 | 135 | +21 | A | Nick Stone (C4) | 2W:491-282:C7 | C6 |
3 | 4–2 | +235 | 102 | 105 | +3 | A | Natasha Pratesi (C8) | 2L:396-425:C10 | C15 |
4 | 4–2 | +231 | 85 | 108 | +23 | B | Claire Violett (C15) | 1L:344-424:C6 | C8 |
5 | 4–2 | +146 | 116 | 110 | −6 | A | Norma Galley (C3) | 2W:385-377:C9 | C11 |
6 | 4–2 | +34 | 95 | 124 | +29 | B | Kelvin Lam (C12) | 2W:322-296:C2 | C1 |
7 | 3–3 | +198 | 116 | 104 | −12 | A | Esther Kasket (C2) | 1L:296-322:C12 | C7 |
8 | 3–3 | +171 | 116 | 99 | −17 | A | Anne Darby (C1) | 2W:420-150:C17 | C12 |
9 | 3–3 | +137 | 102 | 97 | −5 | A | Malcolm Davis (C7) | 1L:282-491:C4 | C2 |
10 | 3–3 | +63 | 99 | 104 | +5 | B | Dan Smith (C10) | 1W:425-396:C8 | C9 |
11 | 3–3 | +12 | 110 | 93 | −17 | A | Peter Terry (C5) | 1W:452-317:C16 | C18 |
12 | 3–3 | −22 | 99 | 94 | −5 | B | Ron Bucknell (C11) | 2W:414-317:C13 | C3 |
13 | 2–4 | +8 | 101 | 79 | −22 | A | Caroline Elliott (C9) | 1L:377-385:C3 | C10 |
14 | 2–4 | −78 | 88 | 81 | −7 | B | Rosemary Howis (C13) | 1L:317-414:C11 | C16 |
15 | 2–4 | −87 | 72 | 72 | +0 | B | Lucille Terry (C16) | 2L:317-452:C5 | C13 |
16 | 2–4 | −147 | 87 | 71 | −16 | B | Marc Gillis (C14) | 1W:402-178:C18 | C17 |
17 | 1–5 | −1091 | 50 | 40 | −10 | B | Zara Ali (C17) | 1L:150-420:C1 | C14 |
18 | 0–6 | −800 | 0 | 80 | B | Ronnie Bennett (C18) | 2L:178-402:C14 | C5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.