Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +965 | 114 | 141 | +27 | A | Nick Stone (C4) | 1W:505-253:C6 |
2 | 6–2 | +122 | 95 | 131 | +36 | B | Kelvin Lam (C12) | 2W:391-323:C15 |
3 | 6–2 | +25 | 110 | 124 | +14 | A | Colin St Hill (C6) | 2L:253-505:C4 |
4 | 5–3 | +347 | 110 | 103 | −7 | A | Peter Terry (C5) | 1W:415-304:C2 |
5 | 5–3 | +231 | 99 | 110 | +11 | B | Ron Bucknell (C11) | 1W:429-336:C8 |
6 | 5–3 | +168 | 85 | 105 | +20 | B | Claire Violett (C15) | 1L:323-391:C12 |
7 | 4–4 | +240 | 99 | 98 | −1 | B | Dan Smith (C10) | 1W:507-234:C17 |
8 | 4–4 | +202 | 116 | 100 | −16 | A | Anne Darby (C1) | 1W:359-308:C3 |
9 | 4–4 | +180 | 116 | 105 | −11 | A | Esther Kasket (C2) | 2L:304-415:C5 |
10 | 4–4 | +137 | 102 | 87 | −15 | A | Natasha Pratesi (C8) | 2L:336-429:C11 |
11 | 4–4 | +89 | 87 | 87 | +0 | B | Marc Gillis (C14) | 1W:370-353:C9 |
12 | 4–4 | +86 | 102 | 98 | −4 | A | Malcolm Davis (C7) | 2W:384-342:C13 |
13 | 4–4 | −65 | 116 | 95 | −21 | A | Norma Galley (C3) | 2L:308-359:C1 |
14 | 3–5 | +87 | 101 | 83 | −18 | A | Caroline Elliott (C9) | 2L:353-370:C14 |
15 | 3–5 | −18 | 88 | 83 | −5 | B | Rosemary Howis (C13) | 1L:342-384:C7 |
16 | 2–6 | −190 | 72 | 67 | −5 | B | Lucille Terry (C16) | 1L:338-339:C18 |
17 | 1–7 | −1023 | 0 | 80 | B | Ronnie Bennett (C18) | 2W:339-338:C16 | |
18 | 1–7 | −1583 | 50 | 40 | −10 | B | Zara Ali (C17) | 2L:234-507:C10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.