Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2451 | 1.0- 5.0 | -1091 | B | Zara Ali (C17) |
2 | 2306 | 3.0- 3.0 | +63 | B | Dan Smith (C10) |
3 | 2305 | 0.0- 6.0 | -800 | B | Ronnie Bennett (C18) |
4 | 2253 | 3.0- 3.0 | +12 | A | Peter Terry (C5) |
5 | 2221 | 2.0- 4.0 | -78 | B | Rosemary Howis (C13) |
6 | 2216 | 2.0- 4.0 | -147 | B | Marc Gillis (C14) |
7 | 2205 | 2.0- 4.0 | +8 | A | Caroline Elliott (C9) |
8 | 2173 | 4.0- 2.0 | +146 | A | Norma Galley (C3) |
9 | 2155 | 4.0- 2.0 | +34 | B | Kelvin Lam (C12) |
10 | 2150 | 3.0- 3.0 | -22 | B | Ron Bucknell (C11) |
11 | 2147 | 3.0- 3.0 | +137 | A | Malcolm Davis (C7) |
12 | 2019 | 6.0- 0.0 | +342 | A | Colin St Hill (C6) |
13 | 1997 | 5.0- 1.0 | +648 | A | Nick Stone (C4) |
14 | 1991 | 3.0- 3.0 | +198 | A | Esther Kasket (C2) |
15 | 1988 | 3.0- 3.0 | +171 | A | Anne Darby (C1) |
16 | 1981 | 4.0- 2.0 | +231 | B | Claire Violett (C15) |
17 | 1979 | 2.0- 4.0 | -87 | B | Lucille Terry (C16) |
18 | 1971 | 4.0- 2.0 | +235 | A | Natasha Pratesi (C8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.